Boston Celtics vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Celtics 124, Hornets 109
Tatum scores 32, Celtics pull away to beat Hornets 124-109 after 2 Charlotte players ejected ESPN
Jayson Tatum had 32 points and 11 rebounds, Jaylen Brown added 25 points and the Boston Celtics pulled away late to beat Charlotte 124-109 in a heated game on Friday night in which two Hornets players were ejected.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 32 | 11 | 3 | 3 | 1 | 5 | 1 | 10 | 1 | 9/19 | 3/9 | 11/13 | 16 | 36 |
| 7 J. Brown | 25 | 6 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 8/19 | 0/6 | 9/10 | 11 | 36 |
| 9 D. White | 17 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 6/16 | 3/10 | 2/2 | 20 | 35 |
| 4 J. Holiday | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 5/12 | 3/6 | 1/2 | 6 | 32 |
| 40 L. Kornet | 5 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2/2 | 0/0 | 1/2 | 16 | 24 |
| 88 N. Queta | 12 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 6/6 | 0/0 | 0/0 | -1 | 24 |
| 11 P. Pritchard | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 1/6 | 0/5 | 5/6 | 13 | 28 |
| 30 S. Hauser | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2/3 | 2/3 | 0/0 | -8 | 17 |
| 27 J. Walsh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | 6 | 6 |
| 20 J. Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 44 J. Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: K. Porziņģis, D. Peterson, A. Horford, X. Tillman, B. Scheierman, A. Watson | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 L. Ball | 31 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 6 | 12/25 | 5/14 | 2/3 | -17 | 31 |
| 0 M. Bridges | 14 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | 1 | 5/16 | 2/10 | 2/3 | -12 | 31 |
| 30 S. Curry | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3/3 | 2/2 | 0/0 | -8 | 19 |
| 10 J. Green | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1/4 | 1/3 | 0/2 | -10 | 23 |
| 4 N. Richards | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0/1 | 0/0 | 1/2 | -6 | 16 |
| 23 T. Mann | 23 | 4 | 5 | 0 | 1 | 3 | 1 | 3 | 0 | 10/18 | 3/6 | 0/0 | -12 | 29 |
| 31 T. Salaün | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3/5 | 3/5 | 0/0 | 2 | 19 |
| 11 C. Martin | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3/9 | 1/3 | 0/0 | -9 | 26 |
| 14 M. Diabaté | 7 | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 3/4 | 0/0 | 1/2 | 4 | 16 |
| 2 G. Williams | 6 | 7 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 2/6 | 2/5 | 0/0 | -7 | 30 |
| DNP: D. Jeffries, B. Miller, N. Smith Jr., K. Simpson, J. Rhoden, V. Micić, T. Gibson, M. Williams | ||||||||||||||
Comments