Milwaukee Bucks vs Boston Celtics
FINAL · TD Garden Boston, MA NBA TV
No play-by-play available
6/10
Bucks 108, Celtics 119
Jaylen Brown scores 30 points, Payton Pritchard makes 8 3s as Celtics beat Bucks 119-108 ESPN
Jaylen Brown scored 30 points, Payton Pritchard came off the bench and hit eight 3-pointers en route to 28 points, and the Boston Celtics beat the Milwaukee Bucks 119-108 on Monday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 33 | 7 | 7 | 2 | 1 | 1 | 1 | 6 | 2 | 7/15 | 2/8 | 17/18 | -10 | 36 |
| 34 G. Antetokounmpo | 30 | 10 | 6 | 0 | 0 | 7 | 1 | 9 | 4 | 14/26 | 0/2 | 2/6 | -19 | 39 |
| 11 B. Lopez | 13 | 6 | 0 | 2 | 4 | 0 | 4 | 2 | 3 | 5/14 | 0/4 | 3/3 | 1 | 32 |
| 5 G. Trent Jr. | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3/8 | 2/6 | 2/2 | -21 | 37 |
| 12 T. Prince | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 1/4 | 1/3 | 0/0 | -7 | 32 |
| 24 P. Connaughton | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 2/2 | -2 | 15 |
| 9 B. Portis | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 2/6 | 0/1 | 0/0 | -12 | 19 |
| 44 A. Jackson Jr. | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2/3 | 0/1 | 0/0 | 4 | 8 |
| 20 A. Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 4 | 3 |
| 3 M. Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 4 | 3 |
| 55 D. Wright | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 10 |
| 21 T. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 3 |
| 13 R. Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: L. Robbins, A. Johnson, C. Livingston, K. Middleton, S. Umude | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 30 | 6 | 4 | 0 | 0 | 4 | 1 | 5 | 2 | 10/19 | 0/4 | 10/14 | 8 | 38 |
| 4 J. Holiday | 21 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 7/12 | 4/7 | 3/3 | 6 | 33 |
| 0 J. Tatum | 15 | 8 | 4 | 2 | 1 | 3 | 0 | 8 | 5 | 6/16 | 1/8 | 2/2 | 18 | 36 |
| 9 D. White | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 5/13 | 3/10 | 0/0 | 10 | 33 |
| 42 A. Horford | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 4/5 | 2/2 | 0/0 | 6 | 27 |
| 11 P. Pritchard | 28 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 10/14 | 8/12 | 0/0 | 12 | 28 |
| 27 J. Walsh | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/2 | 0/0 | 10 | 13 |
| 26 X. Tillman | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0/3 | 0/1 | 0/0 | 10 | 15 |
| 40 L. Kornet | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 10 |
| 44 J. Springer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| 88 N. Queta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 2 |
| 13 D. Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| 55 B. Scheierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: J. Davison, S. Hauser, K. Porziņģis, A. Watson | ||||||||||||||
Comments