Philadelphia Sixers vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
9/10
Sixers 118, Pacers 114
Tyrese Maxey scores 10 in OT, finishes with 45 points as 76ers beat Pacers 118-114 ESPN
Tyrese Maxey scored 10 of Philadelphia's 13 overtime points Sunday and finished with a season-high 45 as the 76ers beat the Indiana Pacers 118-114 for their first win of the season.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 45 | 4 | 4 | 1 | 2 | 5 | 0 | 4 | 3 | 14/32 | 5/17 | 12/15 | 6 | 48 |
| 16 C. Martin | 17 | 12 | 1 | 1 | 0 | 5 | 4 | 8 | 4 | 6/16 | 1/5 | 4/6 | -5 | 37 |
| 9 K. Oubre Jr. | 14 | 8 | 0 | 2 | 0 | 2 | 3 | 5 | 4 | 6/18 | 0/4 | 2/3 | 8 | 38 |
| 5 A. Drummond | 9 | 17 | 1 | 2 | 1 | 4 | 5 | 12 | 5 | 4/6 | 0/1 | 1/1 | 0 | 37 |
| 7 K. Lowry | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2/4 | 2/3 | 0/0 | -1 | 17 |
| 23 E. Gordon | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5/10 | 2/7 | 3/4 | 17 | 32 |
| 1 K. Martin | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3/3 | 1/1 | 1/2 | 8 | 22 |
| 20 J. McCain | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2/5 | 0/2 | 0/0 | -16 | 17 |
| 28 G. Yabusele | 0 | 6 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | 0/4 | 0/2 | 0/0 | 3 | 17 |
| DNP: J. Edwards, P. George, J. Embiid, J. Dowtin Jr., R. Jackson, R. Council IV, A. Bona, L. Quinones | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 22 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 2 | 8/18 | 4/9 | 2/5 | -9 | 37 |
| 43 P. Siakam | 17 | 5 | 6 | 0 | 1 | 1 | 0 | 5 | 2 | 7/11 | 2/4 | 1/2 | 14 | 40 |
| 33 M. Turner | 14 | 4 | 2 | 4 | 1 | 6 | 0 | 4 | 5 | 4/11 | 2/5 | 4/8 | -2 | 37 |
| 2 A. Nembhard | 10 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 3/11 | 1/4 | 3/4 | 6 | 31 |
| 23 A. Nesmith | 10 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | 2/4 | 1/1 | 5/5 | -1 | 29 |
| 1 O. Toppin | 15 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 4/8 | 1/3 | 6/7 | -13 | 23 |
| 9 T. McConnell | 10 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 5/10 | 0/0 | 0/0 | -8 | 22 |
| 26 B. Sheppard | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 2/2 | 0/0 | 14 | 15 |
| 0 B. Mathurin | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2/6 | 0/4 | 1/2 | -14 | 21 |
| 5 J. Walker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/1 | -1 | 4 |
| 22 I. Jackson | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -6 | 6 |
| DNP: T. Newton, J. Johnson, Q. Jackson, J. Furphy, E. Freeman, J. Wiseman | ||||||||||||||
Comments