Toronto Raptors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Raptors 101, Timberwolves 112
Randle, Edwards each score 24 and Timberwolves top Raptors 112-101 ESPN
Julius Randle had 24 points nine rebounds and five assists and the Minnesota Timberwolves beat the Toronto Raptors 112-101 on Saturday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 G. Dick | 25 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 9/16 | 4/9 | 3/3 | -13 | 29 |
| 4 S. Barnes | 20 | 8 | 6 | 1 | 0 | 6 | 3 | 5 | 4 | 9/19 | 1/4 | 1/2 | -13 | 37 |
| 30 O. Agbaji | 19 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 8/12 | 3/5 | 0/1 | -15 | 31 |
| 19 J. Pöltl | 8 | 10 | 3 | 1 | 1 | 2 | 3 | 7 | 4 | 4/9 | 0/0 | 0/0 | -12 | 30 |
| 45 D. Mitchell | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0/5 | 0/1 | 0/0 | -12 | 29 |
| 77 J. Battle | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3/8 | 1/4 | 2/2 | 4 | 19 |
| 24 B. Fernando | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2/4 | 0/0 | 2/2 | 5 | 12 |
| 23 J. Shead | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2/4 | 1/2 | 0/0 | -1 | 19 |
| 25 C. Boucher | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2/8 | 0/4 | 0/2 | 6 | 16 |
| 3 D. Carton | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1/2 | 0/0 | 1/1 | -1 | 9 |
| 2 J. Mogbo | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | -3 | 9 |
| DNP: I. Quickley, K. Olynyk, B. Brown, R. Barrett, G. Temple, U. Chomche, J. Walter | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 24 | 6 | 4 | 1 | 1 | 4 | 0 | 6 | 3 | 9/21 | 5/12 | 1/3 | 5 | 39 |
| 30 J. Randle | 24 | 9 | 5 | 0 | 0 | 4 | 3 | 6 | 2 | 9/16 | 1/4 | 5/7 | 7 | 36 |
| 27 R. Gobert | 15 | 12 | 1 | 1 | 4 | 1 | 2 | 10 | 3 | 6/8 | 0/0 | 3/4 | 20 | 39 |
| 10 M. Conley | 10 | 3 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 2/9 | 2/6 | 4/4 | 17 | 26 |
| 3 J. McDaniels | 9 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4/5 | 1/1 | 0/0 | 11 | 33 |
| 0 D. DiVincenzo | 16 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 5/15 | 4/11 | 2/2 | -6 | 23 |
| 11 N. Reid | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3/7 | 0/2 | 4/4 | -5 | 21 |
| 9 N. Alexander-Walker | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 1/2 | 5 | 17 |
| 7 J. Ingles | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0/0 | 0/0 | 0/0 | 1 | 6 |
| DNP: J. Clark, T. Shannon Jr., J. Edwards, J. Minott, L. Miller, L. Garza, P. Dozier, R. Dillingham, D. Nix | ||||||||||||||
Comments