Boston Celtics vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
8/10
Celtics 124, Pistons 118
Tatum scores 37 points and Celtics hold to beat stubborn Pistons 124-118 ESPN
Jayson Tatum scored six of his 37 points in the final 65 seconds and the Boston Celtics held on for a 124-118 victory over the Detroit Pistons on Saturday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 37 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 12/26 | 6/13 | 7/9 | 1 | 38 |
| 7 J. Brown | 24 | 10 | 5 | 1 | 0 | 2 | 3 | 7 | 2 | 6/24 | 3/9 | 9/10 | 11 | 38 |
| 9 D. White | 17 | 6 | 3 | 0 | 3 | 1 | 2 | 4 | 2 | 6/14 | 0/6 | 5/5 | 7 | 40 |
| 42 A. Horford | 17 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 6/10 | 5/8 | 0/0 | 21 | 32 |
| 4 J. Holiday | 7 | 3 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 2/5 | 2/3 | 1/2 | -2 | 36 |
| 11 P. Pritchard | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5/8 | 5/7 | 4/4 | -5 | 19 |
| 26 X. Tillman | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1/2 | 1/2 | 0/0 | 2 | 18 |
| 40 L. Kornet | 0 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 0/1 | 0/0 | 0/0 | -5 | 19 |
| DNP: K. Porziņģis, S. Hauser, J. Walsh, J. Springer, B. Scheierman, N. Queta, J. Davison, D. Peterson, A. Watson | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 J. Ivey | 26 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 2 | 10/18 | 2/5 | 4/5 | -15 | 39 |
| 2 C. Cunningham | 21 | 6 | 10 | 1 | 4 | 7 | 0 | 6 | 2 | 9/22 | 2/8 | 1/3 | 3 | 41 |
| 0 J. Duren | 15 | 9 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 7/7 | 0/0 | 1/2 | -5 | 29 |
| 8 T. Hardaway Jr. | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2/7 | 1/5 | 4/4 | 1 | 37 |
| 12 T. Harris | 8 | 11 | 3 | 1 | 1 | 2 | 2 | 9 | 6 | 2/11 | 0/5 | 4/4 | -12 | 31 |
| 5 M. Beasley | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5/10 | 5/8 | 2/2 | 1 | 20 |
| 19 S. Fontecchio | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3/6 | 3/5 | 2/2 | 8 | 18 |
| 28 I. Stewart | 6 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 3/3 | 0/0 | 0/0 | -1 | 19 |
| 0 R. Holland II | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/4 | 1/3 | 0/0 | -10 | 6 |
| DNP: B. Klintman, A. Williams, C. Swider, M. Sasser, P. Reed, W. Moore Jr., D. Jenkins, A. Thompson | ||||||||||||||
Comments