New Orleans Pelicans vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
8/10
Pelicans 105, Blazers 103
Brandon Ingram hits game-winner to earn Pelicans 105-103 come-from-behind win over Trail Blazers
ESPN Brandon Ingram hit a jumper with 4.9 seconds left and the New Orleans Pelicans rallied from behind to beat the Portland Trail Blazers 105-103 on Friday night.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 B. Ingram | 21 | 8 | 4 | 2 | 1 | 2 | 2 | 6 | 3 | 8/20 | 4/9 | 1/2 | -3 | 35 |
3 C. McCollum | 20 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 8/17 | 4/9 | 0/0 | 9 | 40 |
1 Z. Williamson | 16 | 11 | 7 | 1 | 3 | 1 | 3 | 8 | 3 | 4/15 | 0/1 | 8/14 | 7 | 29 |
2 H. Jones | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 4/9 | 0/3 | 0/0 | -4 | 29 |
10 D. Theis | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | 1/4 | 0/2 | 3/4 | 14 | 19 |
24 J. Hawkins | 24 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8/12 | 4/7 | 4/4 | 1 | 29 |
21 Y. Missi | 8 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2/5 | 0/0 | 4/6 | -11 | 22 |
4 J. Green | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/3 | 0/1 | 1/1 | 6 | 20 |
15 J. Alvarado | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 | -6 | 13 |
50 J. Robinson-Earl | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -3 | 4 |
DNP: T. Murphy III, T. Jemison, J. Cain, B. Boston Jr., A. Reeves, K. Matković, D. Murray |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 J. Grant | 34 | 6 | 1 | 1 | 3 | 5 | 0 | 6 | 3 | 11/23 | 8/17 | 4/4 | -4 | 40 |
1 A. Simons | 24 | 1 | 7 | 1 | 0 | 4 | 0 | 1 | 2 | 6/20 | 2/9 | 10/11 | 4 | 36 |
2 D. Ayton | 10 | 15 | 2 | 0 | 2 | 1 | 2 | 13 | 4 | 5/14 | 0/0 | 0/1 | -2 | 33 |
33 T. Camara | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2/6 | 1/2 | 0/0 | 3 | 25 |
8 D. Avdija | 2 | 6 | 6 | 1 | 2 | 2 | 1 | 5 | 1 | 1/9 | 0/3 | 0/0 | 2 | 31 |
0 S. Henderson | 15 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 2 | 7/9 | 1/3 | 0/1 | -8 | 29 |
24 K. Murray | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3/5 | 1/1 | 0/0 | -6 | 15 |
23 D. Clingan | 4 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 3 | 1/1 | 0/0 | 2/3 | 0 | 14 |
34 J. Walker | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1/3 | 0/2 | 0/0 | 1 | 17 |
DNP: B. McGowens, R. Williams III, M. Thybulle, S. Sharpe, R. Rupert, D. Reath, D. Banton, T. Moore, J. Minaya |
Comments