Boston Celtics vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Celtics 122, Wizards 102
Tatum, Brown help Celtics rout Wizards 122-102 in first road game ESPN
Jayson Tatum had 25 points and 11 rebounds in 29 minutes, and the Boston Celtics cruised to a 122-102 victory over the Washington Wizards on Thursday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 27 | 8 | 3 | 4 | 0 | 2 | 1 | 7 | 1 | 10/20 | 3/6 | 4/5 | 22 | 30 |
| 0 J. Tatum | 25 | 11 | 6 | 1 | 0 | 1 | 2 | 9 | 1 | 9/20 | 3/11 | 4/7 | 14 | 29 |
| 9 D. White | 19 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 6/11 | 4/7 | 3/4 | 33 | 29 |
| 4 J. Holiday | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1/4 | 0/1 | 5/5 | 14 | 23 |
| 42 A. Horford | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0/2 | 0/1 | 0/0 | 17 | 20 |
| 11 P. Pritchard | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5/11 | 5/10 | 0/0 | 11 | 28 |
| 88 N. Queta | 12 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 5/7 | 0/1 | 2/2 | 6 | 14 |
| 26 X. Tillman | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | 15 | 15 |
| 40 L. Kornet | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2/3 | 0/0 | 0/0 | 13 | 16 |
| 55 B. Scheierman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 2/2 | -10 | 8 |
| 44 J. Springer | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0/1 | 0/0 | 1/2 | -8 | 6 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -10 | 10 |
| 20 J. Davison | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -10 | 8 |
| 13 D. Peterson | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 4 |
| DNP: S. Hauser, K. Porziņģis, A. Watson | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Poole | 26 | 1 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 9/17 | 6/11 | 2/2 | -19 | 32 |
| 33 K. Kuzma | 12 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6/16 | 0/5 | 0/0 | -18 | 28 |
| 0 B. Coulibaly | 8 | 6 | 6 | 1 | 0 | 3 | 1 | 5 | 0 | 1/2 | 0/0 | 6/8 | -19 | 30 |
| 8 C. Carrington | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 1/6 | 0/2 | 1/2 | -23 | 26 |
| 20 A. Sarr | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 1/7 | 0/5 | 0/0 | -24 | 22 |
| 17 J. Valančiūnas | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 8/13 | 0/0 | 2/2 | -17 | 20 |
| 35 M. Bagley III | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 4/7 | 0/1 | 0/2 | 8 | 10 |
| 7 P. Baldwin Jr. | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3/6 | 1/3 | 0/0 | 10 | 8 |
| 24 C. Kispert | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 3/6 | 0/3 | 0/0 | -22 | 24 |
| 4 J. Butler | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/1 | 2/2 | 11 | 9 |
| 18 K. George | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2/6 | 0/4 | 0/0 | -5 | 20 |
| 16 A. Gill | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 3 |
| 1 J. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 7 | 4 |
| 9 J. Champagnie | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0/0 | 0/0 | 0/0 | 7 | 4 |
| DNP: R. Holmes, S. Bey, M. Brogdon, T. Vukcevic | ||||||||||||||
Comments