Milwaukee Bucks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
2/10
Bucks 124, Sixers 109
Lillard and Antetokounmpo power Bucks past short-handed 76ers 124-109 ESPN
Damian Lillard scored 30 points, Giannis Antetokounmpo added 25 and the Milwaukee Bucks defeated the Philadelphia 76ers 124-109 in the season opener for both teams Wednesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 30 | 9 | 6 | 0 | 0 | 3 | 3 | 6 | 1 | 9/19 | 6/12 | 6/7 | 19 | 38 |
| 34 G. Antetokounmpo | 25 | 14 | 7 | 0 | 1 | 3 | 1 | 13 | 4 | 8/11 | 0/0 | 9/16 | 7 | 31 |
| 12 T. Prince | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 6/7 | 4/5 | 0/0 | 2 | 30 |
| 5 G. Trent Jr. | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3/6 | 2/5 | 3/3 | 11 | 35 |
| 11 B. Lopez | 10 | 8 | 6 | 0 | 6 | 4 | 1 | 7 | 4 | 3/11 | 1/6 | 3/4 | 18 | 36 |
| 9 B. Portis | 16 | 3 | 3 | 2 | 1 | 4 | 1 | 2 | 4 | 7/10 | 1/1 | 1/1 | 8 | 26 |
| 24 P. Connaughton | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4/9 | 1/5 | 0/0 | 5 | 21 |
| 21 T. Smith | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 1/2 | 0/0 | -1 | 2 |
| 55 D. Wright | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 2 | 13 |
| 20 A. Green | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 4 |
| 13 R. Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 77 A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 44 A. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 3 M. Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: C. Livingston, K. Middleton, L. Robbins, S. Umude | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 25 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 10/31 | 2/9 | 3/4 | -13 | 39 |
| 9 K. Oubre Jr. | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 8/18 | 1/6 | 4/6 | -20 | 30 |
| 5 A. Drummond | 10 | 13 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 4/8 | 0/1 | 2/2 | -6 | 25 |
| 1 K. Martin | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1/3 | 0/0 | 1/2 | -12 | 15 |
| 23 E. Gordon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/2 | 0/0 | 6 | 22 |
| 7 K. Lowry | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4/7 | 3/5 | 2/4 | -11 | 24 |
| 16 C. Martin | 12 | 9 | 3 | 0 | 1 | 3 | 4 | 5 | 4 | 5/10 | 0/1 | 2/2 | -20 | 37 |
| 28 G. Yabusele | 10 | 4 | 3 | 3 | 0 | 3 | 2 | 2 | 6 | 4/8 | 1/4 | 1/3 | -12 | 26 |
| 14 R. Council IV | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 1/1 | 4/4 | 1 | 9 |
| 20 J. McCain | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 | 3 | 4 |
| 30 A. Bona | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| 11 J. Dowtin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| 25 L. Quinones | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 3 |
| DNP: J. Embiid, R. Jackson, J. Edwards, P. George | ||||||||||||||
Comments