Golden State Warriors vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
3/10
Warriors 140, Blazers 104
Curry leads Golden State Warriors in 139-104 season-opening rout of the Portland Trail Blazers
ESPN Stephen Curry had 17 points, 10 assists and nine rebounds before sitting for the fourth quarter, and the Golden State Warriors opened the season Wednesday night with a 139-104 rout of the Portland Trail Blazers.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 A. Wiggins | 20 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 8/15 | 4/7 | 0/0 | 9 | 23 |
30 S. Curry | 17 | 9 | 10 | 2 | 0 | 2 | 0 | 9 | 0 | 4/10 | 3/7 | 6/6 | 23 | 25 |
32 T. Jackson-Davis | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5/5 | 0/0 | 4/5 | 6 | 25 |
0 J. Kuminga | 10 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 3/9 | 0/2 | 4/6 | 0 | 20 |
23 D. Green | 8 | 6 | 3 | 1 | 2 | 3 | 0 | 6 | 3 | 3/3 | 1/1 | 1/2 | 12 | 20 |
7 B. Hield | 22 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 8/12 | 5/7 | 1/1 | 20 | 15 |
4 M. Moody | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5/11 | 3/8 | 2/2 | 10 | 15 |
8 D. Melton | 10 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 4/11 | 2/8 | 0/2 | 2 | 19 |
0 G. Payton II | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3/4 | 0/1 | 2/2 | 26 | 14 |
43 L. Waters III | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/3 | 2/2 | 0/0 | 8 | 5 |
15 G. Santos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/2 | 8 | 5 |
1 K. Anderson | 2 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1/2 | 0/1 | 0/0 | 4 | 15 |
5 K. Looney | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0/2 | 0/0 | 2/2 | 13 | 14 |
2 B. Podziemski | 0 | 7 | 4 | 1 | 0 | 3 | 4 | 3 | 3 | 0/5 | 0/4 | 0/0 | 34 | 25 |
DNP: R. Beekman, Q. Post, P. Spencer |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 J. Grant | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 6/18 | 2/8 | 2/2 | -16 | 33 |
1 A. Simons | 15 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | 3 | 5/12 | 2/7 | 3/3 | -16 | 33 |
8 D. Avdija | 15 | 7 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 4/10 | 0/3 | 7/8 | -13 | 27 |
33 T. Camara | 11 | 6 | 4 | 2 | 0 | 2 | 4 | 2 | 4 | 3/8 | 2/4 | 3/4 | -22 | 30 |
2 D. Ayton | 10 | 11 | 2 | 2 | 0 | 1 | 2 | 9 | 2 | 5/12 | 0/2 | 0/0 | -19 | 31 |
0 S. Henderson | 22 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 7/18 | 0/5 | 8/9 | -30 | 28 |
21 R. Rupert | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3/4 | 0/1 | 0/0 | -15 | 17 |
5 D. Banton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/2 | 0/0 | -9 | 8 |
26 D. Reath | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | -3 | 3 |
23 D. Clingan | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -8 | 13 |
24 K. Murray | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/1 | 1/4 | -17 | 10 |
34 J. Walker | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -7 | 7 |
DNP: S. Sharpe, M. Thybulle, R. Williams III, B. McGowens, J. Minaya, T. Moore |
Comments