Portland Blazers vs Sacramento Kings
Preseason
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
1/10
Henderson leads Trail Blazers to 105-85 win over Kings
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 S. Henderson | 17 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 2 | 5/13 | 1/3 | 6/8 | 13 | 25 |
| 33 T. Camara | 13 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 4/5 | 1/1 | 4/5 | 3 | 23 |
| 2 D. Ayton | 11 | 8 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 5/8 | 0/1 | 1/1 | -1 | 18 |
| 9 J. Grant | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/6 | 2/3 | 1/2 | -2 | 17 |
| 8 D. Avdija | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 2/8 | 1/4 | 0/0 | 15 | 20 |
| 5 D. Banton | 12 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | 1 | 4/8 | 2/4 | 2/4 | 8 | 18 |
| 34 J. Walker | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4/6 | 3/3 | 0/0 | 27 | 16 |
| 23 D. Clingan | 10 | 10 | 0 | 1 | 2 | 1 | 2 | 8 | 2 | 5/9 | 0/3 | 0/1 | 16 | 18 |
| 24 K. Murray | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2/5 | 1/3 | 1/2 | 8 | 20 |
| 26 D. Reath | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2/7 | 2/4 | 0/0 | 5 | 12 |
| 21 R. Rupert | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1/6 | 1/4 | 0/0 | 18 | 21 |
| 18 D. Graham | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0/3 | 0/3 | 2/3 | 2 | 15 |
| 10 J. Minaya | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -10 | 8 |
| 11 B. McGowens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -1 | 5 |
| 76 T. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 4 |
| DNP: S. Sharpe, A. Simons, M. Thybulle, R. Williams III | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 K. Ellis | 11 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 4/10 | 1/6 | 2/2 | -15 | 30 |
| 5 D. Fox | 11 | 7 | 3 | 3 | 0 | 4 | 1 | 6 | 5 | 5/11 | 1/5 | 0/0 | -19 | 28 |
| 13 K. Murray | 10 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 5/10 | 0/1 | 0/0 | -13 | 28 |
| 11 D. Sabonis | 9 | 8 | 7 | 0 | 2 | 5 | 0 | 8 | 1 | 4/11 | 0/3 | 1/2 | -20 | 30 |
| 10 D. DeRozan | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | 4/10 | 0/1 | 0/2 | -33 | 30 |
| 25 A. Len | 13 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 5/9 | 0/0 | 3/4 | -7 | 20 |
| 3 J. McLaughlin | 10 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 4/6 | 2/3 | 0/0 | 2 | 18 |
| 0 M. Monk | 8 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 3/10 | 0/5 | 2/2 | -17 | 20 |
| 24 I. Crawford | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1/4 | 1/3 | 0/0 | 2 | 13 |
| 17 I. Jones | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/1 | 2/2 | 10 | 8 |
| 20 C. Jones | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 9 | 10 |
| 15 M. Jones | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 1 | 5 |
| DNP: T. Taylor, O. Robinson, D. Carter, B. Ellis, J. McDaniels, T. Lyles, K. Huerter, S. Labissiere, B. Thomas | ||||||||||||||
Comments