New Orleans Pelicans vs Miami Heat
Preseason
FINAL · Miami, FL
No play-by-play available
6/10
Herro leads Heat to 101-99 win over Pelicans
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z. Williamson | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 5/10 | 0/1 | 3/3 | -4 | 17 |
5 D. Murray | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 5/10 | 1/3 | 0/0 | -13 | 22 |
3 C. McCollum | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4/11 | 2/8 | 0/0 | -14 | 21 |
2 H. Jones | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 1/5 | 1/4 | 1/2 | -9 | 23 |
10 D. Theis | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0/2 | 0/1 | 0/0 | -12 | 19 |
33 M. Hill | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3/7 | 1/5 | 5/5 | 9 | 9 |
24 J. Hawkins | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4/9 | 1/3 | 2/2 | 1 | 17 |
15 J. Alvarado | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4/6 | 1/3 | 0/0 | 1 | 17 |
4 J. Green | 7 | 8 | 1 | 0 | 2 | 0 | 1 | 7 | 2 | 2/2 | 1/1 | 2/2 | -5 | 19 |
12 A. Reeves | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/1 | 4/6 | 12 | 8 |
50 J. Robinson-Earl | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2/7 | 1/6 | 0/0 | -11 | 17 |
8 J. Cain | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2/5 | 0/1 | 1/2 | 16 | 16 |
21 Y. Missi | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/2 | -2 | 15 |
22 E. Payton | 2 | 4 | 7 | 0 | 1 | 2 | 1 | 3 | 2 | 1/1 | 0/0 | 0/1 | 9 | 12 |
55 T. Jemison | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1/1 | 0/0 | 0/0 | 12 | 8 |
DNP: B. Ingram, K. Brooks Jr., T. Murphy III, J. Oduro, J. Crutcher, K. Matković |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 T. Herro | 12 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 4/9 | 2/6 | 2/2 | 3 | 15 |
2 T. Rozier | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5/9 | 1/3 | 0/0 | 7 | 17 |
13 B. Adebayo | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3/5 | 0/2 | 0/0 | 7 | 17 |
22 J. Butler | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 2/2 | 7 | 17 |
5 N. Jović | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1/5 | 1/4 | 0/0 | 2 | 13 |
55 D. Robinson | 12 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 5/8 | 2/4 | 0/0 | 12 | 18 |
31 T. Bryant | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/5 | 0/1 | 1/1 | 10 | 10 |
24 H. Highsmith | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 3/5 | 0/0 | 0/1 | 15 | 19 |
11 J. Jaquez Jr. | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3/6 | 0/0 | 0/4 | 15 | 17 |
9 P. Larsson | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1/6 | 0/3 | 4/4 | -16 | 16 |
7 K. Ware | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2/5 | 0/2 | 2/4 | -15 | 14 |
17 Z. Pullin | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2/6 | 0/3 | 1/1 | -15 | 15 |
8 J. Christopher | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 2/8 | 1/5 | 0/0 | -15 | 14 |
42 K. Love | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2/3 | 1/2 | 0/0 | 0 | 7 |
12 D. Smith | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 1/4 | 1/3 | 1/2 | 10 | 16 |
25 N. Little | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0/7 | 0/3 | 1/2 | -17 | 15 |
DNP: I. Stevens, J. Richardson, K. Johnson, A. Burks, W. Washington |
Comments