Toronto Raptors vs Washington Wizards
Preseason
FINAL · Capital One Arena Washington, DC NBA TV
No play-by-play available
3/10
Kuzma leads Wizards to 113-95 win over Raptors
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 16 | 8 | 1 | 2 | 0 | 5 | 2 | 6 | 3 | 7/15 | 0/5 | 2/4 | 2 | 20 |
| 19 J. Pöltl | 10 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 5/7 | 0/0 | 0/1 | -1 | 20 |
| 1 G. Dick | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 3/9 | 2/5 | 0/0 | -6 | 23 |
| 30 O. Agbaji | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2/5 | 0/2 | 2/3 | -2 | 19 |
| 45 D. Mitchell | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 1/3 | 0/0 | 1/2 | -5 | 27 |
| 25 C. Boucher | 22 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 7/10 | 3/4 | 5/5 | -5 | 18 |
| 37 J. Ramsey | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2/7 | 1/2 | 1/2 | -14 | 18 |
| 24 B. Fernando | 6 | 5 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 2/9 | 0/1 | 2/2 | -4 | 17 |
| 23 J. Shead | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1/8 | 0/5 | 4/4 | 0 | 16 |
| 2 J. Mogbo | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 2/6 | 0/1 | 1/2 | -15 | 19 |
| 3 D. Carton | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1/7 | 0/3 | 2/2 | -8 | 18 |
| 77 J. Battle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -10 | 8 |
| 22 U. Chomche | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0/2 | 0/0 | 0/0 | -10 | 8 |
| 8 J. Rhoden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -7 | 5 |
| 35 B. Carlson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -5 | 4 |
| DNP: B. Brown, K. Olynyk, I. Quickley, R. Barrett, G. Temple, J. Walter | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 22 | 6 | 3 | 1 | 0 | 5 | 0 | 6 | 2 | 7/17 | 3/11 | 5/9 | 1 | 27 |
| 0 B. Coulibaly | 13 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 3/5 | 1/2 | 6/6 | 15 | 29 |
| 18 K. George | 9 | 4 | 5 | 3 | 0 | 2 | 1 | 3 | 1 | 3/4 | 3/3 | 0/0 | 12 | 22 |
| 20 A. Sarr | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2/5 | 2/3 | 1/2 | -2 | 21 |
| 13 J. Poole | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 1/7 | 0/6 | 1/2 | -11 | 22 |
| 24 C. Kispert | 20 | 5 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 7/11 | 4/7 | 2/3 | -1 | 26 |
| 8 C. Carrington | 12 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 5/12 | 2/7 | 0/0 | 14 | 28 |
| 17 J. Valančiūnas | 12 | 8 | 2 | 0 | 1 | 3 | 3 | 5 | 3 | 2/4 | 0/0 | 8/10 | 15 | 22 |
| 7 P. Baldwin Jr. | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2/3 | 0/1 | 1/2 | 15 | 12 |
| 16 A. Gill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 1/2 | 5 | 4 |
| 4 J. Butler | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/1 | 0/0 | 21 | 12 |
| 0 T. Vukcevic | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | 5 | 5 |
| 1 J. Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | -3 | 6 |
| 31 K. Lewis Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 4 |
| DNP: M. Bagley III, E. Stevenson, S. Bey, R. Holmes, L. Black, J. Champagnie, M. Brogdon | ||||||||||||||
Comments