3 Minnesota Wolves vs 2 Denver Nuggets
Game 7 · Conference Semifinals
FINAL · Ball Arena Denver, CO TNT
No play-by-play available
9/10
Timberwolves 98, Nuggets 90 – MIN win 4-3
Edwards leads Wolves back from 20-point deficit for 98-90 win over defending NBA champion Nuggets ESPN
Anthony Edwards overcame a slow start and the Timberwolves roared back from a 20-point second-half deficit to eliminate the reigning NBA champion Denver Nuggets 98-90 in a Game 7 Minnesota masterpiece on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. McDaniels | 23 | 6 | 1 | 2 | 1 | 0 | 4 | 2 | 4 | 7/10 | 3/4 | 6/7 | 12 | 40 |
| 32 K. Towns | 23 | 12 | 2 | 2 | 1 | 3 | 2 | 10 | 5 | 8/14 | 1/6 | 6/6 | 10 | 39 |
| 5 A. Edwards | 16 | 8 | 7 | 2 | 0 | 1 | 0 | 8 | 2 | 6/24 | 2/10 | 2/2 | 11 | 44 |
| 27 R. Gobert | 13 | 9 | 1 | 1 | 2 | 3 | 2 | 7 | 6 | 3/7 | 0/0 | 7/9 | 10 | 36 |
| 10 M. Conley | 10 | 8 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 3/10 | 3/5 | 1/2 | 14 | 38 |
| 11 N. Reid | 11 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 4/7 | 1/4 | 2/2 | -5 | 22 |
| 1 K. Anderson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | -1 | 4 |
| 9 N. Alexander-Walker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 0/5 | 0/0 | -11 | 17 |
| DNP: M. Morris, W. Moore Jr., J. Minott, L. Miller, J. McLaughlin, L. Garza, T. Warren | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 35 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 13/27 | 4/12 | 5/5 | -8 | 43 |
| 15 N. Jokic | 34 | 19 | 7 | 0 | 1 | 3 | 6 | 13 | 2 | 13/28 | 2/10 | 6/7 | -9 | 47 |
| 1 M. Porter Jr. | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 3/12 | 1/6 | 0/0 | -9 | 34 |
| 5 K. Caldwell-Pope | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 6 | 4 | 2/7 | 1/4 | 0/0 | -6 | 40 |
| 50 A. Gordon | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 2/5 | 0/0 | 0/0 | -14 | 42 |
| 0 C. Braun | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1/3 | 0/1 | 3/4 | -4 | 20 |
| 9 J. Holiday | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 10 | 9 |
| 7 R. Jackson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: D. Jordan, Z. Nnaji, J. Pickett, J. Strawther, H. Tyson, P. Watson, V. Cancar | ||||||||||||||
Comments