Cleveland Cavs vs Boston Celtics
Game 1 · Conference Semifinals
FINAL · TD Garden Boston, MA TNT/truTV
No play-by-play available
3/10
Cavaliers 95, Celtics 120 (BOS lead 1-0)
Brown, White lead Celtics' 3-point onslaught, powering Boston to 120-95 Game 1 win over Cavaliers
ESPN When Jaylen Brown or Jayson Tatum have it going, it usually means good things for the Boston Celtics.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 D. Mitchell | 33 | 6 | 5 | 1 | 0 | 3 | 0 | 6 | 2 | 12/25 | 4/11 | 5/5 | -11 | 37 |
4 E. Mobley | 17 | 13 | 3 | 0 | 1 | 1 | 5 | 8 | 3 | 8/12 | 0/0 | 1/2 | -21 | 32 |
10 D. Garland | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 6/15 | 2/8 | 0/0 | -19 | 36 |
35 I. Okoro | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4/11 | 3/8 | 0/0 | -21 | 28 |
1 M. Strus | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2/8 | 1/5 | 0/0 | -12 | 35 |
3 C. LeVert | 4 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | 2/6 | 0/2 | 0/2 | -19 | 26 |
13 T. Thompson | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | -7 | 16 |
20 G. Niang | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 4/4 | 1 | 4 |
24 M. Morris Sr. | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 1/2 | 0/0 | -2 | 9 |
5 S. Merrill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/4 | 0/0 | -14 | 17 |
DNP: D. Jones, J. Allen, T. Jerome, C. Porter Jr., D. Wade |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 J. Brown | 32 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 12/18 | 4/6 | 4/4 | 9 | 34 |
9 D. White | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 9/16 | 7/12 | 0/0 | 6 | 33 |
0 J. Tatum | 18 | 11 | 5 | 0 | 3 | 1 | 2 | 9 | 3 | 7/19 | 0/5 | 4/4 | 18 | 35 |
4 J. Holiday | 14 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 2 | 6/14 | 2/7 | 0/0 | 14 | 36 |
42 A. Horford | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 1 | 3/7 | 1/5 | 0/0 | 15 | 27 |
11 P. Pritchard | 16 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 5/12 | 4/10 | 2/2 | 19 | 24 |
40 L. Kornet | 4 | 10 | 2 | 0 | 2 | 1 | 6 | 4 | 1 | 1/3 | 0/0 | 2/2 | 12 | 21 |
26 X. Tillman | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 4 | 7 |
88 N. Queta | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
30 S. Hauser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 22 | 17 |
12 O. Brissett | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/2 | 3 | 3 |
DNP: S. Mykhailiuk, J. Springer, J. Walsh, K. Porzingis |
CLE Next Game
Game 2 · Cavs vs Celtics
BOS Next Game
Game 2 · Cavs vs Celtics
Comments