Minnesota Wolves vs Phoenix Suns
Game 4 · Playoffs First Round
FINAL · Phoenix, AZ TNT
No play-by-play available
9/10
Timberwolves 122, Suns 116 (MIN win 4-0)
Timberwolves outlast Suns to finish sweep. Minnesota coach Chris Finch leaves with knee injury
ESPN Minnesota star Anthony Edwards noticed early in the third quarter that the Phoenix Suns switched up their defense, playing him one-on-one most of the time instead of using the double teams from the first half.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 40 | 9 | 6 | 1 | 2 | 2 | 4 | 5 | 2 | 13/23 | 7/13 | 7/10 | 7 | 41 |
32 K. Towns | 28 | 10 | 3 | 0 | 0 | 0 | 2 | 8 | 5 | 11/17 | 4/6 | 2/3 | 4 | 39 |
3 J. McDaniels | 18 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 6/12 | 1/4 | 5/5 | -2 | 34 |
10 M. Conley | 10 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 2 | 2/10 | 2/6 | 4/5 | 16 | 34 |
27 R. Gobert | 9 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 3/9 | 0/0 | 3/3 | 10 | 25 |
11 N. Reid | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2/4 | 1/2 | 3/4 | 3 | 19 |
9 N. Alexander-Walker | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2/9 | 0/5 | 1/1 | -6 | 31 |
1 K. Anderson | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 2/5 | 0/0 | 0/0 | -2 | 17 |
DNP: M. Morris, W. Moore Jr., J. Minott, L. Miller, J. McLaughlin, L. Garza, T. Warren |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 49 | 5 | 6 | 2 | 1 | 2 | 0 | 5 | 5 | 13/21 | 3/5 | 20/21 | 1 | 45 |
35 K. Durant | 33 | 9 | 5 | 0 | 4 | 1 | 1 | 8 | 2 | 12/17 | 2/3 | 7/9 | -7 | 46 |
3 B. Beal | 9 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | 6 | 4/13 | 1/5 | 0/0 | -12 | 32 |
20 J. Nurkic | 9 | 8 | 5 | 2 | 1 | 0 | 5 | 3 | 5 | 3/5 | 0/0 | 3/4 | -7 | 20 |
0 R. O'Neale | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2/7 | 2/6 | 0/0 | -1 | 37 |
23 E. Gordon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 2/5 | 0/0 | -1 | 39 |
2 J. Okogie | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 2/3 | 0/1 | 0/2 | 3 | 14 |
25 N. Little | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -6 | 7 |
DNP: D. Eubanks, B. Bol, D. Roddy, I. Thomas, T. Young, G. Allen, D. Lee |
Comments