Brooklyn Nets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Nets 86, Sixers 107
Joel Embiid sits out as 76ers zip past Nets 107-86. Philly will face Miami in the play-in tournament ESPN
After eight straight wins to end the regular season, the 76ers are set for their first play-in tournament.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Thomas | 18 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 5/12 | 3/7 | 5/6 | -4 | 27 |
| 21 N. Clowney | 16 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 5/10 | 2/4 | 4/5 | -21 | 41 |
| 9 T. Watford | 14 | 8 | 5 | 1 | 1 | 3 | 0 | 8 | 3 | 5/13 | 1/2 | 3/4 | -9 | 38 |
| 1 M. Bridges | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/8 | 2/5 | 0/0 | -15 | 25 |
| 33 N. Claxton | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 7 | 3 | 3/6 | 0/0 | 0/0 | -8 | 20 |
| 8 L. Walker IV | 12 | 6 | 5 | 1 | 2 | 2 | 0 | 6 | 0 | 6/15 | 0/6 | 0/0 | -24 | 29 |
| 22 J. Wilson | 9 | 9 | 1 | 1 | 2 | 0 | 2 | 7 | 3 | 4/13 | 1/5 | 0/0 | -14 | 32 |
| 45 K. Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/1 | 1/2 | -2 | 10 |
| 14 J. Gilyard | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0/4 | 0/4 | 0/0 | -8 | 18 |
| DNP: B. Simmons, D. Sharpe, D. Smith Jr., J. Martin, K. Bates-Diop, D. Schroder, C. Johnson, D. Finney-Smith, D. Whitehead | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 26 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 10/20 | 3/7 | 3/4 | 18 | 29 |
| 12 T. Harris | 21 | 8 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 8/15 | 3/6 | 2/2 | 19 | 30 |
| 9 K. Oubre Jr. | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 3/10 | 1/4 | 1/2 | 6 | 24 |
| 5 M. Bamba | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 2/3 | 0/1 | 0/0 | 13 | 18 |
| 7 K. Lowry | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 1 | 0/2 | 0/2 | 0/0 | 17 | 23 |
| 17 B. Hield | 19 | 7 | 5 | 1 | 0 | 1 | 2 | 5 | 2 | 6/15 | 4/10 | 3/3 | 20 | 22 |
| 44 P. Reed | 13 | 12 | 3 | 2 | 2 | 2 | 5 | 7 | 3 | 6/12 | 0/1 | 1/2 | 10 | 29 |
| 22 C. Payne | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4/9 | 2/7 | 0/0 | 6 | 23 |
| 16 R. Council IV | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 1/1 | 0/0 | -4 | 8 |
| 11 J. Dowtin Jr. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -4 | 8 |
| 23 T. Smith | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/2 | 1/2 | -5 | 6 |
| 40 N. Batum | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0/3 | 0/2 | 0/0 | 9 | 20 |
| DNP: D. Melton, K. Martin, J. Embiid, R. Covington | ||||||||||||||
Comments