New Orleans Pelicans vs Sacramento Kings
FINAL · Sacramento, CA TNT/truTV
No play-by-play available
6/10
Pelicans 135, Kings 123
McCollum, Williamson score 31 apiece, Pelicans complete five-game sweep of Kings with 135-123 win
ESPN CJ McCollum and Zion Williamson each scored 31 points and the New Orleans Pelicans beat Sacramento 135-123 on Thursday night to complete a five-game season sweep of the Kings.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. McCollum | 31 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 11/18 | 9/12 | 0/0 | -11 | 40 |
1 Z. Williamson | 31 | 4 | 6 | 3 | 1 | 4 | 1 | 3 | 0 | 13/21 | 0/1 | 5/5 | 16 | 31 |
25 T. Murphy III | 27 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 7/14 | 6/12 | 7/8 | 15 | 45 |
17 J. Valanciunas | 13 | 10 | 3 | 1 | 0 | 2 | 1 | 9 | 4 | 5/8 | 0/0 | 3/5 | 16 | 33 |
5 H. Jones | 5 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 4 | 2/7 | 1/4 | 0/0 | 13 | 29 |
15 J. Alvarado | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 4 | 5/8 | 4/6 | 0/0 | 17 | 22 |
11 D. Daniels | 10 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 4/8 | 2/5 | 0/0 | -1 | 25 |
40 C. Zeller | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 1 | 9 |
8 N. Marshall | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
50 J. Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 2 |
DNP: L. Nance Jr., B. Ingram, M. Hill, M. Ryan, E. Liddell, J. Hawkins, D. Seabron |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Fox | 33 | 5 | 8 | 2 | 0 | 6 | 0 | 5 | 3 | 11/18 | 3/7 | 8/10 | 3 | 41 |
40 H. Barnes | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 9/15 | 2/6 | 2/2 | -18 | 32 |
13 K. Murray | 19 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 6/14 | 5/10 | 2/2 | -9 | 36 |
10 D. Sabonis | 18 | 10 | 4 | 2 | 0 | 4 | 2 | 8 | 2 | 8/12 | 0/0 | 2/4 | -16 | 35 |
23 K. Ellis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | -5 | 23 |
15 D. Mitchell | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 5/8 | 2/2 | 1/2 | -6 | 27 |
41 T. Lyles | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 2/4 | 0/0 | 6 | 15 |
7 S. Vezenkov | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 1/4 | 0/0 | 0 | 11 |
25 A. Len | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1/1 | 0/0 | 0/0 | 2 | 11 |
3 C. Duarte | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -4 | 4 |
20 C. Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -15 | 3 |
17 K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
18 J. Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: M. Jones, J. Ford, K. Huerter, J. McGee, M. Monk |
Comments