Orlando Magic vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Magic 106, Rockets 118
VanVleet has season-high 37 as Rockets get 118-106 win over Magic, who fall into tie for fourth ESPN
Fred VanVleet scored a season-high 37 points and the Houston Rockets snapped a five-game skid with a 118-106 victory over the Orlando Magic on Tuesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 21 | 7 | 6 | 0 | 0 | 4 | 0 | 7 | 1 | 7/19 | 0/5 | 7/7 | -20 | 36 |
| 4 J. Suggs | 21 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 7/13 | 2/5 | 5/5 | -11 | 29 |
| 20 M. Fultz | 18 | 4 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 8/18 | 0/2 | 2/2 | -10 | 34 |
| 34 W. Carter Jr. | 7 | 6 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | 3/7 | 1/3 | 0/0 | -11 | 20 |
| 14 G. Harris | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 2/3 | 2/2 | 0/0 | -9 | 31 |
| 21 M. Wagner | 12 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 4/8 | 0/0 | 4/4 | 6 | 22 |
| 1 J. Isaac | 10 | 8 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 4/6 | 1/2 | 1/2 | -5 | 21 |
| 7 J. Ingles | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2/6 | 1/4 | 2/3 | 3 | 18 |
| 50 C. Anthony | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/4 | 0/0 | 0/0 | -1 | 12 |
| 3 C. Okeke | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 2 C. Houstan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 8 |
| 12 T. Queen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 13 J. Howard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| 0 A. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| 35 G. Bitadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: K. Harris, A. Schofield, F. Wagner | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 37 | 8 | 6 | 1 | 1 | 2 | 1 | 7 | 4 | 13/22 | 6/11 | 5/6 | 21 | 38 |
| 10 J. Smith Jr. | 23 | 7 | 5 | 0 | 2 | 2 | 1 | 6 | 3 | 9/17 | 3/5 | 2/2 | 8 | 40 |
| 9 D. Brooks | 15 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 5/10 | 3/4 | 2/2 | 20 | 33 |
| 4 J. Green | 14 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 1 | 6/17 | 2/9 | 0/2 | 17 | 34 |
| 1 A. Thompson | 13 | 8 | 4 | 2 | 1 | 4 | 3 | 5 | 2 | 6/7 | 0/0 | 1/2 | 1 | 38 |
| 2 J. Landale | 8 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3/4 | 1/2 | 1/2 | 4 | 23 |
| 32 J. Green | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2/4 | 0/1 | 2/2 | 5 | 16 |
| 7 C. Whitmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 | -3 | 6 |
| 25 R. Bullock Jr. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 9 |
| 19 N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 0 J. Samuels Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| 14 N. Hinton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: A. Sengun, T. Eason, S. Adams, A. Holiday, B. Marjanovic, J. Tate | ||||||||||||||
Comments