New Orleans Pelicans vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Pelicans 110, Blazers 100
Murphy, McCollum help Pelicans beat Trail Blazers 110-100 ESPN
Trey Murphy III had 31 points and eight rebounds, and the New Orleans Pelicans beat the Portland Trail Blazers 110-100 on Tuesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 T. Murphy III | 31 | 8 | 3 | 2 | 0 | 0 | 1 | 7 | 1 | 9/17 | 5/12 | 8/8 | 22 | 38 |
| 3 C. McCollum | 29 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 10/19 | 5/10 | 4/4 | 18 | 34 |
| 1 Z. Williamson | 22 | 7 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | 7/18 | 0/0 | 8/9 | 11 | 33 |
| 17 J. Valanciunas | 11 | 8 | 5 | 2 | 0 | 0 | 2 | 6 | 0 | 5/12 | 0/2 | 1/2 | 18 | 21 |
| 5 H. Jones | 7 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1/5 | 1/4 | 4/4 | 29 | 38 |
| 11 D. Daniels | 4 | 6 | 5 | 1 | 1 | 3 | 0 | 6 | 1 | 2/4 | 0/1 | 0/0 | -6 | 28 |
| 15 J. Alvarado | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1/6 | 0/5 | 0/0 | 1 | 20 |
| 22 L. Nance Jr. | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0/2 | 0/1 | 2/2 | -3 | 20 |
| 50 J. Robinson-Earl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -10 | 2 |
| 37 M. Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -10 | 2 |
| 24 J. Hawkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -10 | 2 |
| 40 C. Zeller | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -10 | 2 |
| DNP: B. Ingram, N. Marshall, E. Liddell, M. Hill, D. Seabron | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 D. Ayton | 30 | 13 | 1 | 1 | 0 | 3 | 3 | 10 | 2 | 15/22 | 0/1 | 0/0 | -26 | 36 |
| 0 S. Henderson | 19 | 3 | 15 | 1 | 0 | 8 | 2 | 1 | 4 | 7/18 | 2/10 | 3/3 | -31 | 41 |
| 8 K. Murray | 14 | 5 | 2 | 1 | 2 | 4 | 3 | 2 | 5 | 4/8 | 4/6 | 2/2 | -8 | 37 |
| 72 R. Rupert | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 2/9 | 2/6 | 0/0 | 1 | 33 |
| 34 J. Walker | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 2/5 | 0/1 | 0/0 | -18 | 28 |
| 5 D. Banton | 12 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 1 | 4/11 | 2/8 | 2/2 | 5 | 31 |
| 26 D. Reath | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 5/8 | 2/3 | 0/1 | 18 | 12 |
| 24 J. Minaya | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1/4 | 1/3 | 0/0 | 9 | 22 |
| DNP: M. Brown, A. Simons, A. Hagans, J. Grant, T. Camara, M. Brogdon, M. Thybulle, S. Sharpe, I. Badji, R. Williams III | ||||||||||||||
Comments