Atlanta Hawks vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
4/10
Hawks 110, Nuggets 142
Murray's return sparks Nuggets to 142-110 win over Hawks as Denver moves into first place in West ESPN
Jamal Murray 's return rippled through Denver's roster in a rout of the Atlanta Hawks that left coach Michael Malone in a great mood and the Nuggets in sole possession of first place in the tight Western Conference playoff race.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 C. Capela | 19 | 12 | 3 | 1 | 0 | 1 | 5 | 7 | 2 | 5/6 | 0/0 | 9/12 | -4 | 30 |
| 13 B. Bogdanovic | 18 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 6/10 | 3/4 | 3/3 | -8 | 31 |
| 12 D. Hunter | 18 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 5/11 | 2/8 | 6/7 | -20 | 29 |
| 1 J. Johnson | 17 | 6 | 4 | 1 | 0 | 6 | 1 | 5 | 0 | 8/18 | 1/5 | 0/0 | -8 | 34 |
| 5 D. Murray | 14 | 2 | 12 | 1 | 1 | 2 | 0 | 2 | 2 | 4/15 | 3/8 | 3/4 | -27 | 36 |
| 25 G. Mathews | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3/6 | 2/5 | 3/3 | -29 | 19 |
| 24 B. Fernando | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 3/9 | 0/0 | 0/0 | -28 | 18 |
| 4 K. Bufkin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2/6 | 0/3 | 0/0 | -5 | 14 |
| 27 V. Krejci | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1/3 | 1/2 | 0/0 | -24 | 25 |
| 18 M. Gueye | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 0/2 | 0/0 | -7 | 4 |
| DNP: T. Forrest, W. Matthews, S. Bey, A. Griffin, S. Lundy, O. Okongwu, D. Windler, T. Young | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 K. Caldwell-Pope | 24 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 9/12 | 6/9 | 0/0 | 21 | 28 |
| 1 M. Porter Jr. | 20 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 7/12 | 4/8 | 2/2 | 15 | 25 |
| 15 N. Jokic | 19 | 14 | 11 | 2 | 0 | 4 | 1 | 13 | 1 | 6/13 | 2/3 | 5/6 | 19 | 31 |
| 27 J. Murray | 16 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 1 | 6/11 | 2/4 | 2/2 | 14 | 21 |
| 0 C. Braun | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2/3 | 1/1 | 0/0 | 13 | 25 |
| 7 R. Jackson | 18 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 7/13 | 3/6 | 1/2 | 11 | 24 |
| 8 P. Watson | 13 | 6 | 2 | 1 | 5 | 0 | 1 | 5 | 3 | 6/8 | 0/1 | 1/2 | 16 | 27 |
| 9 J. Holiday | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3/3 | 2/2 | 0/0 | 17 | 23 |
| 22 Z. Nnaji | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2/3 | 1/1 | 0/0 | 6 | 14 |
| 3 J. Strawther | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 1/4 | 1/3 | 2/2 | 7 | 12 |
| 30 J. Huff | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 7 | 3 |
| 24 J. Pickett | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 7 | 3 |
| 4 H. Tyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 7 | 4 |
| DNP: D. Jordan, V. Cancar, C. Gillespie, A. Gordon, B. Key | ||||||||||||||
Comments