Atlanta Hawks vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
2/10
Hawks 95, Mavericks 109
Luka Doncic finishes with 25 points after scoreless 1st quarter, Mavs beat Hawks 109-95
ESPN Luka Doncic finished with 25 points after a rare scoreless first quarter and the Dallas Mavericks stayed alone in fifth place in the Western Conference with a 109-95 victory over the Atlanta Hawks on Thursday night.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 B. Bogdanovic | 17 | 7 | 2 | 1 | 0 | 4 | 1 | 6 | 3 | 6/15 | 3/10 | 2/2 | -19 | 36 |
5 D. Murray | 16 | 5 | 4 | 1 | 0 | 4 | 2 | 3 | 1 | 6/17 | 3/9 | 1/2 | -16 | 35 |
12 D. Hunter | 13 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 5 | 3/10 | 2/7 | 5/7 | -16 | 37 |
1 J. Johnson | 6 | 16 | 4 | 1 | 0 | 2 | 1 | 15 | 1 | 3/12 | 0/1 | 0/0 | -11 | 36 |
15 C. Capela | 6 | 13 | 2 | 1 | 1 | 5 | 5 | 8 | 2 | 3/7 | 0/0 | 0/2 | -25 | 29 |
25 G. Mathews | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5/6 | 3/3 | 1/1 | 0 | 15 |
24 B. Fernando | 10 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3/6 | 0/0 | 4/6 | 11 | 19 |
4 K. Bufkin | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4/8 | 1/4 | 0/0 | 2 | 13 |
27 V. Krejci | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 1/2 | 1/1 | 2 | 15 |
32 W. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 2 | 5 |
DNP: D. Windler, O. Okongwu, M. Gueye, A. Griffin, S. Bey, S. Lundy, T. Forrest, T. Young |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Irving | 26 | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 10/21 | 3/7 | 3/3 | 7 | 35 |
77 L. Doncic | 25 | 12 | 8 | 2 | 1 | 5 | 0 | 12 | 3 | 8/25 | 6/15 | 3/3 | 21 | 37 |
25 P. Washington | 19 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | 6/11 | 5/8 | 2/2 | 15 | 36 |
55 D. Jones Jr. | 14 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4/8 | 1/3 | 5/6 | 13 | 28 |
21 D. Gafford | 6 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 3/5 | 0/0 | 0/0 | 2 | 23 |
10 T. Hardaway Jr. | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 3/9 | 2/7 | 0/0 | 0 | 21 |
42 M. Kleber | 7 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2/5 | 1/3 | 2/2 | 3 | 21 |
7 D. Powell | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1/1 | 0/0 | 0/1 | 5 | 8 |
1 J. Hardy | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1/4 | 0/2 | 0/0 | 1 | 6 |
0 D. Exum | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0/4 | 0/3 | 0/0 | -3 | 22 |
9 A. Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
18 O. Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
0 B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 |
DNP: J. Green, G. Brown III, A. Fudge, M. Morris, D. Lively II |
Comments