Cleveland Cavs vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ ESPN
No play-by-play available
2/10
Cavaliers 101, Suns 122
Booker scores 40, Durant adds 32, Suns improve playoff position with a 122-101 win over Cavs ESPN
Devin Booker scored 40 points, Kevin Durant added 32 and the Phoenix Suns beat the Cleveland Cavaliers 122-101 on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 24 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 8/17 | 2/7 | 6/6 | -8 | 38 |
| 31 J. Allen | 20 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 9/15 | 0/0 | 2/2 | -10 | 37 |
| 4 E. Mobley | 20 | 9 | 5 | 1 | 1 | 2 | 2 | 7 | 2 | 8/13 | 1/2 | 3/3 | -4 | 36 |
| 10 D. Garland | 15 | 1 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 7/17 | 1/4 | 0/0 | -12 | 40 |
| 1 M. Strus | 9 | 12 | 8 | 1 | 1 | 4 | 1 | 11 | 3 | 4/9 | 1/5 | 0/0 | -3 | 39 |
| 3 C. LeVert | 11 | 3 | 1 | 3 | 0 | 5 | 0 | 3 | 2 | 3/5 | 2/4 | 3/4 | -20 | 24 |
| 5 S. Merrill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 2/2 | -10 | 5 |
| 20 G. Niang | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/3 | 0/0 | -21 | 11 |
| 24 M. Morris Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 | 4 |
| 8 P. Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | -2 | 2 |
| 13 T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| 15 I. Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 30 D. Jones | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: E. Bates, T. Jerome, I. Okoro, C. Porter Jr., D. Wade | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 40 | 1 | 8 | 1 | 0 | 4 | 0 | 1 | 2 | 13/25 | 5/9 | 9/9 | 18 | 37 |
| 35 K. Durant | 32 | 6 | 7 | 1 | 0 | 4 | 0 | 6 | 2 | 13/23 | 3/7 | 3/4 | 11 | 36 |
| 0 R. O'Neale | 17 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 6/9 | 5/7 | 0/0 | 14 | 35 |
| 3 B. Beal | 7 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 3 | 3/9 | 1/3 | 0/0 | 0 | 32 |
| 20 J. Nurkic | 2 | 10 | 6 | 2 | 0 | 2 | 4 | 6 | 2 | 0/4 | 0/0 | 2/2 | 8 | 32 |
| 11 B. Bol | 15 | 6 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 5/8 | 3/4 | 2/2 | 7 | 22 |
| 14 D. Eubanks | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2/4 | 0/0 | 0/0 | 11 | 15 |
| 23 E. Gordon | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1/3 | 1/3 | 0/0 | 26 | 25 |
| 38 S. Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 1 |
| 4 I. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 27 U. Azubuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| 25 N. Little | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 21 D. Roddy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: J. Okogie, T. Young, G. Allen, D. Lee, I. Wainright | ||||||||||||||
Comments