Portland Blazers vs Atlanta Hawks
FINAL · Atlanta, GA
No play-by-play available
3/10
Blazers 106, Hawks 120
Dejounte Murray scores 30 points, Hawks hand Trail Blazers 8th straight loss with 120-106 victory
ESPN Dejounte Murray had 30 points and seven assists and the Atlanta Hawks won their third in a row and handed Portland its eighth straight loss, beating the Trail Blazers 120-106 on Wednesday night.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 T. Camara | 17 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 7/9 | 3/4 | 0/0 | 0 | 30 |
0 S. Henderson | 15 | 2 | 6 | 2 | 0 | 6 | 0 | 2 | 4 | 6/16 | 2/5 | 1/1 | -12 | 32 |
26 D. Reath | 13 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 6/12 | 1/5 | 0/0 | -16 | 30 |
72 R. Rupert | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 6 | 4 | 2/6 | 1/3 | 2/2 | -2 | 39 |
8 K. Murray | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0/3 | 0/1 | 0/0 | -18 | 22 |
5 D. Banton | 31 | 5 | 9 | 2 | 0 | 4 | 1 | 4 | 0 | 13/23 | 5/11 | 0/0 | -15 | 37 |
19 A. Hagans | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 3/5 | 2/2 | 2/2 | -2 | 16 |
10 M. Brown | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3/5 | 0/0 | 1/5 | -5 | 12 |
34 J. Walker | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2/5 | 0/0 | 0/0 | -8 | 19 |
24 J. Minaya | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 2 |
41 I. Badji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
DNP: M. Thybulle, D. Ayton, M. Brogdon, J. Grant, S. Sharpe, A. Simons, R. Williams III |
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Murray | 30 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 13/20 | 4/8 | 0/0 | 13 | 36 |
13 B. Bogdanovic | 16 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 7/16 | 2/7 | 0/0 | 19 | 37 |
12 D. Hunter | 13 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 5/12 | 1/6 | 2/2 | 20 | 31 |
15 C. Capela | 13 | 10 | 1 | 4 | 3 | 4 | 1 | 9 | 2 | 5/5 | 0/0 | 3/6 | 7 | 27 |
27 V. Krejci | 7 | 4 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 3/7 | 1/5 | 0/0 | 11 | 33 |
25 G. Mathews | 21 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5/11 | 5/9 | 6/6 | 4 | 22 |
20 D. Windler | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4/6 | 3/5 | 0/0 | -6 | 17 |
24 B. Fernando | 7 | 9 | 1 | 2 | 2 | 5 | 3 | 6 | 5 | 2/4 | 0/0 | 3/4 | 7 | 21 |
2 T. Forrest | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0/4 | 0/1 | 2/2 | -5 | 16 |
DNP: S. Lundy, M. Gueye, A. Griffin, K. Bufkin, S. Bey, T. Young, W. Matthews, J. Johnson, O. Okongwu |
Comments