New York Knicks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
1/10
Knicks 145, Raptors 101
McBride scores 29, Robinson returns from injury and Knicks rout reeling Raptors 145-101 ESPN
Miles McBride matched a career-high with 29 points, Jalen Brunson had 26 and New York never trailed in a 145-101 win over the slumping Toronto Raptors on Wednesday night, the Knicks' biggest margin of victory this season.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 M. McBride | 29 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 10/17 | 9/14 | 0/0 | 40 | 40 |
| 11 J. Brunson | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 11/19 | 2/6 | 2/2 | 27 | 29 |
| 0 D. DiVincenzo | 16 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 5/12 | 5/12 | 1/2 | 32 | 33 |
| 55 I. Hartenstein | 15 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5/6 | 0/0 | 5/5 | 15 | 19 |
| 3 J. Hart | 7 | 6 | 10 | 1 | 0 | 2 | 3 | 3 | 1 | 3/5 | 1/3 | 0/0 | 32 | 34 |
| 5 P. Achiuwa | 19 | 12 | 3 | 1 | 2 | 3 | 6 | 6 | 2 | 8/13 | 0/1 | 3/3 | 18 | 27 |
| 44 B. Bogdanovic | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7/11 | 4/5 | 0/0 | 16 | 17 |
| 23 M. Robinson | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3/3 | 0/0 | 2/4 | 14 | 12 |
| 13 S. Milton | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3/5 | 1/1 | 0/0 | 14 | 10 |
| 21 D. Jeffries | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 7 | 7 |
| 45 J. Sims | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 5 | 7 |
| 25 M. Diakite | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 5 |
| DNP: O. Anunoby, C. Brown Jr., A. Burks, J. Randle, J. Toppin, D. Washington Jr. | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 G. Dick | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10/18 | 3/6 | 0/0 | -26 | 30 |
| 33 G. Trent Jr. | 18 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 6/11 | 1/2 | 5/6 | -32 | 31 |
| 0 J. Freeman-Liberty | 14 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 5/9 | 1/4 | 3/3 | -19 | 29 |
| 41 K. Olynyk | 13 | 7 | 8 | 0 | 0 | 3 | 2 | 5 | 4 | 5/9 | 1/4 | 2/2 | -20 | 27 |
| 30 O. Agbaji | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 5 |
| 17 G. Temple | 15 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 5/10 | 3/6 | 2/2 | -14 | 27 |
| 13 J. Nwora | 7 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 3/6 | 1/2 | 0/0 | -20 | 19 |
| 2 J. McDaniels | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2/7 | 0/2 | 0/0 | -27 | 17 |
| 11 B. Brown | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -19 | 20 |
| 23 K. Simmons | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 1/6 | 0/3 | 0/0 | -25 | 24 |
| 16 M. Gueye | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1/4 | 0/0 | 0/0 | -10 | 11 |
| DNP: J. Porter, J. Poeltl, D. Carton, R. Barrett, S. Barnes, C. Boucher, I. Quickley | ||||||||||||||
Comments