Los Angeles Clippers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
9/10
Clippers 108, Sixers 107
Kawhi Leonard comes alive late to lead Clippers to disputed 108-107 win over 76ers ESPN
Kawhi Leonard completed two 3-point plays late in the game then made a block at the rim on the final possession to lead the Los Angeles Clippers to a controversial 108-107 win over the Philadelphia 76ers on Wednesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 P. George | 22 | 10 | 4 | 1 | 1 | 2 | 2 | 8 | 4 | 7/18 | 5/8 | 3/3 | 4 | 34 |
| 2 K. Leonard | 17 | 9 | 3 | 2 | 2 | 1 | 4 | 5 | 2 | 7/19 | 0/3 | 3/4 | 5 | 36 |
| 1 J. Harden | 16 | 5 | 14 | 2 | 1 | 1 | 0 | 5 | 1 | 6/15 | 3/9 | 1/2 | 1 | 39 |
| 14 T. Mann | 14 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 5/10 | 2/7 | 2/2 | -5 | 26 |
| 40 I. Zubac | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 5/7 | 0/0 | 1/1 | -4 | 27 |
| 24 N. Powell | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5/7 | 1/2 | 0/2 | 3 | 29 |
| 7 A. Coffey | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3/5 | 3/5 | 1/2 | 6 | 22 |
| 0 R. Westbrook | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2/8 | 0/1 | 2/2 | -6 | 17 |
| 44 M. Plumlee | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 1/2 | 3 | 7 |
| 17 P. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -2 | 3 |
| DNP: M. Diabate, D. Theis, J. Primo, B. Boston Jr., X. Moon, J. Miller, K. Brown, B. Hyland | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 26 | 7 | 8 | 1 | 2 | 2 | 0 | 7 | 1 | 9/20 | 3/8 | 5/6 | 1 | 44 |
| 9 K. Oubre Jr. | 17 | 11 | 2 | 1 | 0 | 3 | 2 | 9 | 4 | 6/17 | 0/3 | 5/5 | -4 | 38 |
| 12 T. Harris | 14 | 7 | 2 | 0 | 2 | 2 | 0 | 7 | 3 | 5/9 | 2/3 | 2/2 | 1 | 38 |
| 5 M. Bamba | 12 | 11 | 0 | 0 | 2 | 1 | 3 | 8 | 3 | 5/8 | 0/1 | 2/2 | 2 | 19 |
| 7 K. Lowry | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2/4 | 2/4 | 1/2 | 3 | 22 |
| 17 B. Hield | 17 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 7/11 | 3/7 | 0/0 | -2 | 26 |
| 40 N. Batum | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 3/6 | 3/6 | 0/0 | -7 | 28 |
| 44 P. Reed | 5 | 7 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 2/4 | 0/0 | 1/2 | 3 | 21 |
| 22 C. Payne | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 | -2 | 4 |
| DNP: J. Embiid, D. Melton, J. Dowtin Jr., R. Covington, D. Wilson, K. Martin, R. Council IV, T. Smith | ||||||||||||||
Comments