Houston Rockets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
9/10
Rockets 132, Thunder 126
Jalen Green scores 37, Rockets beat Thunder 132-126 in overtime for 10th straight victory ESPN
The Houston Rockets didn’t care that they beat an Oklahoma City squad that was missing its best player, All-Star guard Shai Gilgeous-Alexander.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockets 37-35 | 28 | 21 | 31 | 32 | 20 | 132 | 48.1 | 34.9 | 16 | 57 |
| Thunder 50-22 | 17 | 33 | 35 | 27 | 14 | 126 | 49.0 | 36.8 | 19 | 58 |
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 37 | 10 | 7 | 2 | 1 | 5 | 2 | 8 | 3 | 14/24 | 7/11 | 2/2 | 12 | 46 |
| 1 A. Thompson | 25 | 15 | 4 | 1 | 0 | 1 | 6 | 9 | 5 | 10/18 | 0/1 | 5/6 | 10 | 39 |
| 9 D. Brooks | 20 | 4 | 4 | 1 | 2 | 3 | 0 | 4 | 2 | 8/18 | 3/11 | 1/2 | 8 | 43 |
| 10 J. Smith Jr. | 16 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 4/10 | 2/5 | 6/8 | 8 | 35 |
| 5 F. VanVleet | 13 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 4 | 5/12 | 1/7 | 2/2 | 8 | 43 |
| 2 J. Landale | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 3/6 | 0/0 | 1/3 | 1 | 20 |
| 32 J. Green | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/8 | 1/5 | 0/0 | -4 | 13 |
| 0 A. Holiday | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2/5 | 0/1 | 0/0 | -3 | 11 |
| 25 R. Bullock Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1/2 | 1/2 | 0/0 | -3 | 6 |
| 8 J. Tate | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -7 | 9 |
| DNP: A. Sengun, J. Samuels Jr., N. Hinton, T. Eason, S. Adams, N. Williams, B. Marjanovic, C. Whitmore | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 31 | 7 | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 12/20 | 0/3 | 7/11 | -7 | 32 |
| 8 J. Williams | 23 | 5 | 10 | 2 | 1 | 5 | 1 | 4 | 5 | 9/23 | 3/10 | 2/2 | -14 | 38 |
| 5 L. Dort | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 2/10 | 0/4 | 4/4 | -6 | 34 |
| 22 C. Wallace | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 0/1 | 0/0 | -4 | 25 |
| 7 C. Holmgren | 2 | 7 | 0 | 0 | 3 | 5 | 0 | 7 | 6 | 0/2 | 0/2 | 2/2 | 1 | 18 |
| 11 I. Joe | 17 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 6/10 | 4/6 | 1/1 | 11 | 33 |
| 21 A. Wiggins | 16 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7/9 | 2/3 | 0/0 | -14 | 25 |
| 33 G. Hayward | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4/7 | 3/3 | 2/4 | -6 | 22 |
| 34 K. Williams | 5 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 2/5 | 1/3 | 0/0 | 8 | 20 |
| 6 J. Williams | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 2/4 | 1/3 | 0/0 | -3 | 14 |
| 50 M. Muscala | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 4 |
| DNP: O. Sarr, L. Waters III, K. Johnson, B. Biyombo, O. Dieng, A. Flagler, S. Gilgeous-Alexander | ||||||||||||||
Comments