Detroit Pistons vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Pistons 91, Timberwolves 106
Timberwolves beat Pistons 106-91 to hit 50-win mark for 5th time in franchise's 35 seasons ESPN
Naz Reid had 21 points and 10 rebounds and Jaden McDaniels added 20 points to help the Minnesota Timberwolves overcome a sluggish start Wednesday night to beat the NBA -worst Detroit Pistons 106-91.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 32 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 11/23 | 3/8 | 7/8 | -6 | 29 |
| 0 J. Duren | 11 | 11 | 4 | 0 | 0 | 3 | 3 | 8 | 1 | 4/6 | 0/0 | 3/4 | 0 | 25 |
| 5 C. Metu | 8 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 3/8 | 1/3 | 1/1 | -13 | 33 |
| 25 M. Sasser | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 2/11 | 1/6 | 2/2 | -5 | 33 |
| 18 T. Evbuomwan | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/3 | 1/3 | 0/2 | -9 | 29 |
| 14 M. Flynn | 14 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 6/9 | 2/3 | 0/0 | -9 | 19 |
| 13 J. Wiseman | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2/4 | 0/0 | 7/8 | -15 | 23 |
| 7 T. Brown Jr. | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2/8 | 1/4 | 0/0 | -10 | 30 |
| 31 E. Fournier | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0/6 | 0/4 | 0/0 | -10 | 15 |
| 35 B. Boeheim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 |
| 8 J. Rhoden | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| DNP: I. Stewart, Q. Grimes, T. Gibson, S. Fontecchio, S. Umude, J. Ivey, A. Thompson | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 N. Reid | 21 | 10 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 9/18 | 1/8 | 2/2 | 9 | 31 |
| 3 J. McDaniels | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 8/14 | 3/7 | 1/1 | 4 | 28 |
| 27 R. Gobert | 11 | 14 | 4 | 0 | 2 | 3 | 5 | 9 | 4 | 5/5 | 0/0 | 1/1 | 20 | 34 |
| 5 A. Edwards | 9 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | 0 | 4/11 | 1/4 | 0/2 | 9 | 29 |
| 10 M. Conley | 9 | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 3/8 | 1/5 | 2/2 | 5 | 25 |
| 1 K. Anderson | 14 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 5/8 | 0/0 | 4/5 | 13 | 23 |
| 9 N. Alexander-Walker | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4/9 | 3/7 | 0/1 | 12 | 26 |
| 6 J. McLaughlin | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3/4 | 2/3 | 0/0 | 5 | 15 |
| 55 L. Garza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -2 | 2 |
| 23 M. Morris | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0/2 | 0/1 | 1/2 | 14 | 14 |
| 24 T. Warren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -8 | 7 |
| 33 L. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| 8 J. Minott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| 7 W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: J. Clark, D. Nix, K. Towns | ||||||||||||||
Comments