Golden State Warriors vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
3/10
Warriors 113, Heat 92
Thompson scores 28, Golden State runs away in 2nd half to top Miami 113-92 ESPN
Jonathan Kuminga controlled an offensive rebound midway through the third quarter and slapped the ball out to Stephen Curry, who connected on a 3-pointer from the “C” in the Heat Culture logo painted across midcourt.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Thompson | 28 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 11/20 | 6/14 | 0/0 | 25 | 31 |
| 0 J. Kuminga | 18 | 7 | 3 | 0 | 1 | 1 | 3 | 4 | 3 | 8/13 | 0/2 | 2/3 | 21 | 32 |
| 22 A. Wiggins | 17 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 1 | 7/12 | 1/5 | 2/2 | 17 | 31 |
| 30 S. Curry | 17 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 7/15 | 3/10 | 0/0 | 19 | 31 |
| 23 D. Green | 4 | 9 | 8 | 2 | 0 | 1 | 0 | 9 | 5 | 2/5 | 0/1 | 0/0 | 9 | 28 |
| 4 M. Moody | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3/3 | 2/2 | 1/2 | -2 | 6 |
| 5 K. Looney | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 3/5 | 0/0 | 1/2 | 7 | 19 |
| 2 B. Podziemski | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 3/5 | 0/2 | 0/1 | -4 | 22 |
| 15 G. Santos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 5 | 2 |
| 0 G. Payton II | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -3 | 13 |
| 3 C. Paul | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 2 | 2 | 0/2 | 0/1 | 0/0 | 1 | 23 |
| 25 L. Quinones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| 18 J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 1 |
| DNP: D. Saric, U. Garuba, T. Jackson-Davis, P. Spencer | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 24 | 9 | 5 | 1 | 1 | 1 | 3 | 6 | 1 | 10/21 | 1/3 | 3/4 | -4 | 39 |
| 2 T. Rozier | 15 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 7/18 | 1/6 | 0/0 | -15 | 32 |
| 11 J. Jaquez Jr. | 12 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4/10 | 1/4 | 3/4 | -24 | 26 |
| 5 N. Jovic | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 4/11 | 2/7 | 1/2 | -11 | 31 |
| 88 P. Mills | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/5 | 0/2 | 0/0 | -8 | 18 |
| 24 H. Highsmith | 15 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 6/7 | 3/3 | 0/0 | -1 | 30 |
| 16 C. Martin | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 4/12 | 0/4 | 2/2 | -4 | 34 |
| 15 A. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | -5 | 2 |
| 4 D. Wright | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0/3 | 0/1 | 0/0 | -6 | 16 |
| 31 T. Bryant | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0/3 | 0/2 | 0/0 | -12 | 8 |
| 8 J. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| 21 C. Swider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 1 |
| 25 O. Robinson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: J. Butler, T. Herro, K. Love, J. Richardson, D. Robinson | ||||||||||||||
Comments