Dallas Mavs vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
5/10
Mavericks 115, Jazz 105
Luka Doncic gets triple-double as Mavericks beat Jazz 115-105 ESPN
Luka Doncic had 29 points, 13 assists, and 12 rebounds to help the Dallas Mavericks beat the Utah Jazz 115-105 on Monday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 29 | 12 | 13 | 1 | 1 | 4 | 2 | 10 | 3 | 10/24 | 2/11 | 7/8 | 10 | 41 |
| 11 K. Irving | 27 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 10/21 | 4/9 | 3/3 | 9 | 36 |
| 25 P. Washington | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 6/12 | 2/6 | 2/2 | 6 | 35 |
| 21 D. Gafford | 13 | 11 | 5 | 2 | 5 | 0 | 4 | 7 | 2 | 6/7 | 0/0 | 1/2 | 15 | 27 |
| 55 D. Jones Jr. | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 2/3 | -5 | 18 |
| 10 T. Hardaway Jr. | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 5/14 | 3/9 | 0/0 | 8 | 29 |
| 2 D. Lively II | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 3/3 | 0/0 | 0/0 | -3 | 18 |
| 0 D. Exum | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 1/2 | 0/0 | 10 | 16 |
| 42 M. Kleber | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1/4 | 0/3 | 0/0 | -2 | 15 |
| 1 J. Hardy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 2 | 3 |
| 7 D. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 9 A. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: M. Morris, G. Brown III, A. Fudge, J. Green, O. Prosper, B. Williams | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 34 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 10/19 | 6/9 | 8/8 | -2 | 34 |
| 20 J. Collins | 21 | 11 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 9/16 | 2/5 | 1/3 | -10 | 30 |
| 2 C. Sexton | 20 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 8/15 | 3/6 | 1/1 | -15 | 29 |
| 0 T. Hendricks | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 3/8 | 1/5 | 1/1 | -8 | 29 |
| 3 K. George | 6 | 5 | 6 | 2 | 0 | 3 | 0 | 5 | 2 | 2/11 | 0/6 | 2/2 | -1 | 35 |
| 24 W. Kessler | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4/4 | 0/0 | 1/2 | 0 | 17 |
| 0 J. Clarkson | 4 | 4 | 8 | 0 | 0 | 5 | 0 | 4 | 1 | 0/7 | 0/2 | 4/5 | -11 | 33 |
| 8 B. Sensabaugh | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1/3 | 1/2 | 0/0 | 0 | 16 |
| 33 J. Juzang | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0/4 | 0/4 | 0/0 | -3 | 13 |
| 19 L. Samanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 13 K. Lewis Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 25 M. Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 77 O. Yurtseven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: K. Lofton Jr., D. Bazley, K. Dunn, T. Horton-Tucker, J. Preston | ||||||||||||||
Comments