New Orleans Pelicans vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
1/10
Pelicans 114, Pistons 101
Zion Williamson scores 36 as Pelicans send short-handed Pistons to 6th straight loss ESPN
Zion Williamson scored 36 points and led the New Orleans Pelicans to a 114-101 victory over the short-handed Detroit Pistons on Sunday.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 36 | 7 | 6 | 2 | 0 | 4 | 1 | 6 | 2 | 13/14 | 0/0 | 10/14 | 18 | 37 |
| 3 C. McCollum | 23 | 2 | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 9/18 | 5/9 | 0/0 | 7 | 37 |
| 17 J. Valanciunas | 13 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 6/10 | 0/1 | 1/3 | 6 | 20 |
| 25 T. Murphy III | 8 | 8 | 2 | 1 | 4 | 1 | 0 | 8 | 1 | 1/12 | 0/9 | 6/8 | 13 | 32 |
| 5 H. Jones | 7 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2/4 | 2/3 | 1/2 | -2 | 35 |
| 8 N. Marshall | 14 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 5/10 | 4/7 | 0/0 | 10 | 24 |
| 22 L. Nance Jr. | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4/4 | 0/0 | 1/2 | 9 | 27 |
| 15 J. Alvarado | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 1/6 | 0/3 | 2/2 | 7 | 21 |
| 24 J. Hawkins | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -1 | 6 |
| 50 J. Robinson-Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| DNP: E. Liddell, B. Ingram, M. Hill, D. Daniels, C. Zeller, M. Ryan, D. Seabron | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 C. Metu | 17 | 8 | 3 | 1 | 1 | 2 | 2 | 6 | 5 | 5/8 | 0/2 | 7/8 | -13 | 39 |
| 23 J. Ivey | 16 | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 3 | 5/12 | 3/7 | 3/4 | -15 | 29 |
| 13 J. Wiseman | 15 | 11 | 0 | 0 | 0 | 4 | 3 | 8 | 5 | 5/8 | 0/0 | 5/6 | -1 | 27 |
| 7 T. Brown Jr. | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 1/8 | 0/4 | 4/5 | -4 | 20 |
| 25 M. Sasser | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 1/5 | 1/3 | 0/0 | -3 | 27 |
| 14 M. Flynn | 17 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 6/12 | 3/7 | 2/3 | -4 | 25 |
| 35 B. Boeheim | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4/8 | 3/7 | 2/2 | 3 | 22 |
| 18 T. Evbuomwan | 7 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | 4 | 3/8 | 0/4 | 1/2 | -8 | 29 |
| 8 J. Rhoden | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2/5 | 1/3 | 0/0 | -12 | 12 |
| 31 E. Fournier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/5 | 0/4 | 2/2 | -8 | 10 |
| DNP: C. Cunningham, I. Stewart, Q. Grimes, T. Gibson, S. Fontecchio, S. Umude, J. Duren, A. Thompson | ||||||||||||||
Comments