Indiana Pacers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
6/10
Pacers 123, Warriors 111
Haliburton and Siakam lead Pacers past Warriors 123-111 ESPN
Tyrese Haliburton scored 26 points and had 11 assists, Pascal Siakam added 25 points and grabbed 16 rebounds and the Indiana Pacers beat the Golden State Warriors 123-111 on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 26 | 2 | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 9/18 | 4/8 | 4/5 | 25 | 38 |
| 43 P. Siakam | 25 | 16 | 6 | 1 | 0 | 3 | 3 | 13 | 1 | 11/17 | 1/3 | 2/4 | 16 | 33 |
| 2 A. Nembhard | 17 | 5 | 5 | 0 | 0 | 3 | 1 | 4 | 3 | 7/11 | 1/2 | 2/2 | 18 | 33 |
| 33 M. Turner | 14 | 10 | 0 | 0 | 5 | 0 | 2 | 8 | 2 | 5/15 | 1/5 | 3/4 | 7 | 27 |
| 23 A. Nesmith | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 3/11 | 2/6 | 0/0 | 14 | 36 |
| 25 J. Smith | 11 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 4/5 | 3/3 | 0/0 | 5 | 21 |
| 9 T. McConnell | 11 | 2 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 5/11 | 0/1 | 1/1 | -4 | 17 |
| 1 O. Toppin | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 2/4 | 0/0 | -4 | 15 |
| 26 B. Sheppard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1/4 | 1/3 | 0/0 | -5 | 14 |
| 20 D. McDermott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -12 | 6 |
| DNP: I. Jackson, K. Brown, J. Walker, Q. Jackson, J. Johnson, B. Mathurin, O. Tshiebwe, I. Wong | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 25 | 11 | 5 | 0 | 0 | 1 | 3 | 8 | 0 | 9/24 | 6/18 | 1/1 | -13 | 35 |
| 2 B. Podziemski | 13 | 10 | 2 | 1 | 0 | 2 | 5 | 5 | 2 | 5/8 | 3/5 | 0/0 | 6 | 27 |
| 23 D. Green | 11 | 8 | 6 | 0 | 2 | 1 | 2 | 6 | 2 | 4/10 | 0/1 | 3/4 | 4 | 33 |
| 0 J. Kuminga | 11 | 8 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 4/17 | 0/3 | 3/4 | -13 | 30 |
| 22 A. Wiggins | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 4/11 | 0/3 | 0/0 | -12 | 22 |
| 11 K. Thompson | 17 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 6/15 | 3/10 | 2/2 | -7 | 28 |
| 3 C. Paul | 12 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 4 | 5/10 | 2/5 | 0/0 | -2 | 25 |
| 32 T. Jackson-Davis | 9 | 10 | 2 | 1 | 2 | 1 | 5 | 5 | 1 | 4/5 | 0/0 | 1/3 | -9 | 26 |
| 4 M. Moody | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2/5 | 0/3 | 0/0 | -4 | 6 |
| 0 G. Payton II | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 | -10 | 8 |
| DNP: G. Santos, U. Garuba, D. Saric, J. Robinson, L. Quinones, K. Looney, P. Spencer | ||||||||||||||
Comments