Houston Rockets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Rockets 137, Wizards 114
Jalen Green's 42 points lift the Rockets to their 6th straight win, 137-114 over the Wizards ESPN
Jalen Green tied a career high with 42 points, and the Houston Rockets closed the third quarter on a 25-6 run en route to their sixth straight victory, 137-114 over the Washington Wizards on Tuesday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 42 | 10 | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 12/21 | 7/13 | 11/13 | 26 | 36 |
| 1 A. Thompson | 25 | 10 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 10/12 | 0/0 | 5/7 | 32 | 32 |
| 10 J. Smith Jr. | 18 | 14 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 7/13 | 2/7 | 2/3 | -2 | 31 |
| 5 F. VanVleet | 7 | 3 | 11 | 2 | 1 | 1 | 0 | 3 | 1 | 3/11 | 1/4 | 0/1 | 3 | 32 |
| 9 D. Brooks | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1/7 | 0/5 | 0/0 | 13 | 23 |
| 32 J. Green | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4/7 | 2/4 | 2/2 | 2 | 18 |
| 2 J. Landale | 10 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 4/7 | 0/0 | 2/2 | 16 | 20 |
| 0 A. Holiday | 7 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2/7 | 1/5 | 2/2 | 19 | 21 |
| 8 J. Tate | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2/3 | 0/0 | 2/2 | 3 | 15 |
| 51 B. Marjanovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3/3 | 0 | 2 |
| 19 N. Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 3 | 2 |
| 25 R. Bullock Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 0 | 8 |
| DNP: S. Adams, T. Eason, N. Hinton, J. Samuels Jr., A. Sengun, C. Whitmore | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Kispert | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 6/11 | 4/7 | 0/2 | -27 | 35 |
| 13 J. Poole | 13 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | 5/18 | 2/6 | 1/1 | -24 | 28 |
| 22 R. Holmes | 12 | 9 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 4/5 | 0/0 | 4/4 | -18 | 26 |
| 7 P. Baldwin Jr. | 12 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 4/9 | 1/5 | 3/5 | -9 | 21 |
| 1 J. Davis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1/7 | 0/1 | 0/0 | -11 | 27 |
| 99 J. Champagnie | 16 | 8 | 2 | 2 | 0 | 2 | 6 | 2 | 3 | 4/9 | 2/6 | 6/6 | -15 | 31 |
| 14 J. Bernard | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 6/11 | 3/5 | 1/2 | 8 | 19 |
| 4 J. Butler | 15 | 3 | 9 | 1 | 1 | 1 | 0 | 3 | 3 | 7/19 | 1/6 | 0/0 | -14 | 31 |
| 16 A. Gill | 12 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 3 | 5/9 | 2/3 | 0/0 | -5 | 22 |
| DNP: D. Avdija, T. Jones, M. Bagley III, B. Coulibaly, K. Kuzma, I. Livers, E. Omoruyi, L. Shamet, T. Vukcevic | ||||||||||||||
Comments