Portland Blazers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
7/10
Blazers 107, Bulls 110
DeRozan scores 28 points as the Bulls edge the Trail Blazers 110-107 ESPN
DeMar DeRozan scored 28 points and found Nikola Vucevic for a key hook shot with 9.3 seconds left, helping the Chicago Bulls edge the Portland Trail Blazers 110-107 on Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 30 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 2 | 10/24 | 4/14 | 6/7 | 3 | 39 |
| 2 D. Ayton | 25 | 15 | 1 | 0 | 2 | 1 | 4 | 11 | 3 | 11/17 | 0/0 | 3/4 | -8 | 37 |
| 0 S. Henderson | 14 | 5 | 5 | 1 | 0 | 6 | 3 | 2 | 3 | 4/17 | 1/3 | 5/6 | 4 | 30 |
| 8 K. Murray | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5/9 | 0/2 | 0/2 | -3 | 27 |
| 33 T. Camara | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0/0 | 0/0 | 0/0 | -10 | 15 |
| 26 D. Reath | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5/6 | 2/3 | 2/2 | 8 | 17 |
| 5 D. Banton | 11 | 6 | 0 | 3 | 2 | 4 | 1 | 5 | 4 | 4/7 | 1/2 | 2/2 | -5 | 33 |
| 34 J. Walker | 3 | 10 | 4 | 1 | 0 | 0 | 3 | 7 | 3 | 1/5 | 0/2 | 1/2 | 5 | 33 |
| 4 M. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 5 |
| 72 R. Rupert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -8 | 4 |
| DNP: J. Minaya, S. Sharpe, A. Hagans, J. Grant, M. Brogdon, M. Brown, I. Badji, R. Williams III | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. DeRozan | 28 | 5 | 6 | 0 | 1 | 2 | 2 | 3 | 0 | 10/17 | 1/2 | 7/7 | 12 | 40 |
| 12 A. Dosunmu | 23 | 1 | 10 | 1 | 0 | 2 | 1 | 0 | 2 | 9/17 | 2/6 | 3/3 | 12 | 39 |
| 9 N. Vucevic | 22 | 9 | 0 | 2 | 1 | 3 | 1 | 8 | 3 | 10/17 | 2/4 | 0/2 | -2 | 35 |
| 13 T. Craig | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2/7 | 2/5 | 0/0 | 3 | 24 |
| 6 A. Caruso | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 5 | 1/5 | 1/5 | 2/4 | 0 | 31 |
| 17 O. Bitim | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4/9 | 1/3 | 0/0 | -7 | 26 |
| 3 A. Drummond | 9 | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2/10 | 0/0 | 5/5 | 6 | 13 |
| 25 D. Terry | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2/7 | 1/4 | 0/0 | -3 | 15 |
| 5 J. Carter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/4 | 0/0 | -6 | 17 |
| DNP: C. White, J. Phillips, Z. LaVine, L. Ball, T. Taylor, A. Sanogo, A. Funk, H. Drell, P. Williams | ||||||||||||||
Comments