Detroit Pistons vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
2/10
Pistons 94, Celtics 119
Brown scores 31 points, White gets 1st career triple-double in Celtics' 119-94 win over Detroit
ESPN Jaylen Brown scored 31 points in three quarters, Derrick White posted his first career triple-double and the NBA-best Boston Celtics beat the Detroit Pistons 119-94 on Monday night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 J. Ivey | 21 | 5 | 5 | 0 | 1 | 3 | 1 | 4 | 3 | 10/19 | 1/4 | 0/0 | -16 | 29 |
17 S. Umude | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 3/7 | 1/4 | 3/3 | -20 | 34 |
25 M. Sasser | 8 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 0 | 4/12 | 0/2 | 0/0 | -5 | 35 |
0 J. Duren | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 3/7 | 0/0 | 2/2 | -7 | 22 |
28 I. Stewart | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2/3 | 1/2 | 0/0 | -13 | 17 |
13 J. Wiseman | 12 | 5 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 4/10 | 0/0 | 4/4 | -18 | 26 |
14 M. Flynn | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3/8 | 2/5 | 3/4 | -23 | 18 |
18 T. Evbuomwan | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4/5 | 2/2 | 1/2 | -11 | 18 |
31 E. Fournier | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1/9 | 1/7 | 0/0 | -6 | 22 |
67 T. Gibson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | -3 | 11 |
7 T. Brown Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -3 | 8 |
DNP: C. Cunningham, S. Fontecchio, B. Boeheim, Q. Grimes, J. Rhoden, A. Thompson |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 J. Brown | 31 | 7 | 3 | 1 | 0 | 3 | 0 | 7 | 2 | 11/20 | 3/6 | 6/8 | 22 | 30 |
11 P. Pritchard | 23 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | 1 | 8/14 | 5/9 | 2/2 | 19 | 38 |
9 D. White | 22 | 10 | 10 | 2 | 1 | 3 | 0 | 10 | 0 | 8/20 | 6/12 | 0/0 | 17 | 37 |
8 K. Porzingis | 20 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 7/14 | 5/9 | 1/1 | 14 | 21 |
40 L. Kornet | 4 | 10 | 0 | 2 | 3 | 0 | 6 | 4 | 1 | 2/4 | 0/0 | 0/0 | 9 | 28 |
50 S. Mykhailiuk | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2/8 | 2/8 | 0/0 | 13 | 24 |
44 J. Springer | 6 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2/5 | 0/2 | 2/2 | 10 | 22 |
12 O. Brissett | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1/7 | 1/2 | 0/0 | -1 | 19 |
26 X. Tillman | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1/2 | 0/1 | 0/0 | 19 | 17 |
27 J. Walsh | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 4 |
DNP: A. Horford, J. Holiday, S. Hauser, J. Davison, N. Queta, D. Peterson, J. Tatum |
Comments