Phoenix Suns vs Charlotte Hornets
FINAL · Charlotte, NC NBA TV
No play-by-play available
1/10
Suns 107, Hornets 96
Booker scores 21, Suns use balanced scoring and hold off 4th quarter rally to beat Hornets 107-96
ESPN Devin Booker led a balanced Phoenix attack with 21 points and 11 assists as the Suns beat the Charlotte Hornets 107-96 on Friday night for their fourth win in six games.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 21 | 6 | 11 | 1 | 1 | 2 | 0 | 6 | 2 | 6/18 | 1/8 | 8/8 | 17 | 36 |
8 G. Allen | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6/12 | 3/9 | 2/2 | 8 | 33 |
3 B. Beal | 15 | 6 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 7/11 | 1/3 | 0/0 | 13 | 36 |
35 K. Durant | 13 | 8 | 5 | 1 | 0 | 3 | 0 | 8 | 1 | 5/15 | 1/6 | 2/2 | -2 | 38 |
20 J. Nurkic | 13 | 21 | 2 | 0 | 1 | 2 | 5 | 16 | 5 | 5/9 | 0/0 | 3/7 | 1 | 31 |
23 E. Gordon | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5/9 | 4/8 | 0/0 | 12 | 26 |
14 D. Eubanks | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 3/4 | 0/0 | 0/0 | 11 | 15 |
0 R. O'Neale | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 1/1 | 0/0 | 3 | 15 |
11 B. Bol | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1/5 | 0/2 | 1/1 | -4 | 8 |
21 D. Roddy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
25 N. Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
DNP: T. Young, U. Azubuike, D. Lee, S. Lee, J. Okogie, I. Wainright |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 V. Micic | 21 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7/12 | 0/2 | 7/9 | -10 | 31 |
0 M. Bridges | 17 | 10 | 3 | 0 | 0 | 2 | 2 | 8 | 2 | 6/18 | 0/5 | 5/7 | -18 | 38 |
24 B. Miller | 14 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 4/15 | 2/8 | 4/5 | -7 | 29 |
23 T. Mann | 12 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 4/10 | 1/5 | 3/5 | -1 | 36 |
4 N. Richards | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 1/5 | 0/0 | 0/0 | 7 | 28 |
2 G. Williams | 20 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 8/17 | 3/8 | 1/1 | 0 | 32 |
17 A. Pokusevski | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 2/9 | 0/4 | 0/0 | -19 | 16 |
8 N. Smith Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 | 2 | 2 |
9 D. Bertans | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1/5 | 0/4 | 0/0 | -13 | 26 |
21 J. Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
10 A. Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: B. McGowens, C. Martin, S. Curry, M. Bolden, L. Black, L. Ball, M. Williams |
Comments