Golden State Warriors vs San Antonio Spurs
FINAL · Frost Bank Center San Antonio, TX NBA TV
No play-by-play available
4/10
Warriors 112, Spurs 102
Kuminga, Thompson help Warriors rebound to upend Spurs 112-102 despite Wembanyama's strong return ESPN
Jonathan Kuminga scored 21 points, Klay Thompson added 20 and the Golden State Warriors overcame a sluggish start to beat the San Antonio Spurs 112-102 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Kuminga | 22 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 9/18 | 2/3 | 2/2 | 4 | 31 |
| 11 K. Thompson | 21 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 8/21 | 4/10 | 1/2 | -7 | 30 |
| 3 C. Paul | 19 | 9 | 8 | 1 | 0 | 1 | 2 | 7 | 4 | 9/19 | 1/4 | 0/0 | 7 | 33 |
| 22 A. Wiggins | 16 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 6/8 | 2/3 | 2/4 | 9 | 30 |
| 23 D. Green | 5 | 6 | 4 | 2 | 0 | 5 | 2 | 4 | 6 | 2/7 | 0/2 | 1/2 | -6 | 28 |
| 2 B. Podziemski | 14 | 8 | 4 | 1 | 1 | 2 | 1 | 7 | 2 | 5/10 | 3/5 | 1/1 | 17 | 35 |
| 32 T. Jackson-Davis | 13 | 10 | 5 | 0 | 0 | 1 | 3 | 7 | 0 | 6/7 | 0/0 | 1/1 | 20 | 26 |
| 4 M. Moody | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | 5 | 12 |
| 0 G. Payton II | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 15 |
| DNP: K. Looney, L. Quinones, J. Robinson, D. Saric, S. Curry, U. Garuba, G. Santos, P. Spencer | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 27 | 14 | 3 | 1 | 2 | 3 | 2 | 12 | 1 | 10/25 | 3/9 | 4/9 | -1 | 31 |
| 24 D. Vassell | 17 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5/14 | 5/8 | 2/2 | -2 | 36 |
| 30 J. Champagnie | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3/5 | 3/5 | 0/0 | 2 | 28 |
| 10 J. Sochan | 9 | 7 | 7 | 1 | 2 | 1 | 1 | 6 | 2 | 4/10 | 1/2 | 0/0 | -3 | 28 |
| 33 T. Jones | 6 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 3/5 | 0/1 | 0/0 | 5 | 32 |
| 3 K. Johnson | 16 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 5/12 | 2/6 | 4/4 | -10 | 30 |
| 23 Z. Collins | 10 | 10 | 3 | 1 | 3 | 5 | 4 | 6 | 3 | 5/8 | 0/1 | 0/0 | -9 | 17 |
| 14 B. Wesley | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 | -8 | 13 |
| 22 M. Branham | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1/8 | 0/4 | 0/0 | -16 | 17 |
| 26 D. Barlow | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1/3 | 0/0 | 0/0 | -8 | 7 |
| 54 S. Mamukelashvili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: R. Gray, D. Duke Jr., S. Cissoko, J. Bouyea, C. Bassey, D. Graham, C. Osman | ||||||||||||||
Comments