Boston Celtics vs Portland Blazers
FINAL · Moda Center Portland, OR NBA TV
No play-by-play available
3/10
Celtics 121, Blazers 99
Brown has 27 and Tatum adds 26 for the Celtics in 121-99 win over Portland ESPN
The Boston Celtics aren't taking 50 wins this season for granted.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 27 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 13/29 | 1/8 | 0/0 | 10 | 33 |
| 0 J. Tatum | 26 | 5 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 9/23 | 2/8 | 6/8 | 16 | 35 |
| 9 D. White | 11 | 6 | 5 | 2 | 3 | 1 | 2 | 4 | 3 | 5/14 | 1/5 | 0/0 | 12 | 34 |
| 42 A. Horford | 11 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 4/4 | 3/3 | 0/0 | 11 | 30 |
| 11 P. Pritchard | 11 | 8 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 5/11 | 1/4 | 0/0 | 12 | 30 |
| 30 S. Hauser | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8/12 | 6/10 | 0/0 | 20 | 32 |
| 40 L. Kornet | 6 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 3/3 | 0/0 | 0/0 | 10 | 21 |
| 12 O. Brissett | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 1/2 | 0/1 | 1/2 | 13 | 19 |
| 20 J. Davison | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 2 | 2 |
| 88 N. Queta | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 | 2 | 2 |
| 44 J. Springer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: K. Porzingis, D. Peterson, S. Mykhailiuk, J. Holiday, X. Tillman, J. Walsh | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 D. Ayton | 22 | 15 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 11/19 | 0/0 | 0/0 | -6 | 33 |
| 1 A. Simons | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 6/18 | 3/9 | 2/2 | -6 | 34 |
| 9 J. Grant | 14 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5/14 | 1/4 | 3/3 | -14 | 36 |
| 0 S. Henderson | 13 | 6 | 8 | 0 | 0 | 5 | 2 | 4 | 3 | 5/12 | 1/5 | 2/2 | -23 | 33 |
| 8 K. Murray | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1/1 | 0/0 | 0/0 | -8 | 19 |
| 33 T. Camara | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3/5 | 0/1 | 2/2 | -14 | 24 |
| 5 D. Banton | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 2/4 | 2/2 | -18 | 22 |
| 26 D. Reath | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3/5 | 2/3 | 0/0 | -14 | 13 |
| 4 M. Thybulle | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 2/3 | 1/2 | 0/0 | -3 | 22 |
| 10 M. Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -2 | 2 |
| 72 R. Rupert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: S. Sharpe, I. Badji, M. Brogdon, A. Hagans, J. Minaya, J. Walker, R. Williams III | ||||||||||||||
Comments