Milwaukee Bucks vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
7/10
Bucks 124, Clippers 117
Damian Lillard scores 16 in the 4th quarter, and Bucks hold off short-handed LA Clippers 124-117 ESPN
Damian Lillard scored 16 of his 35 points in the fourth quarter of the Milwaukee Bucks' first victory on their California road trip, 124-117 over the short-handed Los Angeles Clippers on Sunday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 35 | 7 | 11 | 0 | 0 | 2 | 1 | 6 | 1 | 11/19 | 7/13 | 6/7 | -1 | 38 |
| 34 G. Antetokounmpo | 34 | 7 | 10 | 1 | 1 | 3 | 0 | 7 | 3 | 12/24 | 0/2 | 10/15 | 19 | 39 |
| 5 M. Beasley | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6/11 | 4/9 | 1/1 | 20 | 39 |
| 11 B. Lopez | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 2/4 | 1/2 | 2/2 | -5 | 31 |
| 99 J. Crowder | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3/5 | 1/2 | 0/0 | 6 | 19 |
| 9 B. Portis | 11 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 5/14 | 1/2 | 0/0 | -2 | 26 |
| 24 P. Connaughton | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1/5 | 1/5 | 2/2 | -1 | 26 |
| 21 P. Beverley | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 2/4 | 1/2 | 0/0 | -6 | 16 |
| 12 D. Gallinari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 5 | 6 |
| DNP: M. Beauchamp, A. Green, A. Jackson Jr., T. Antetokounmpo, J. Galloway, C. Livingston, K. Middleton, R. Rollins, T. Washington Jr. | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 I. Zubac | 18 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 9/11 | 0/0 | 0/0 | -19 | 26 |
| 7 A. Coffey | 16 | 10 | 4 | 0 | 1 | 1 | 1 | 9 | 4 | 6/11 | 4/6 | 0/0 | -5 | 30 |
| 14 T. Mann | 16 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 6/10 | 2/6 | 2/2 | -9 | 30 |
| 1 J. Harden | 13 | 5 | 11 | 0 | 0 | 5 | 3 | 2 | 4 | 5/16 | 1/6 | 2/2 | -13 | 36 |
| 17 P. Tucker | 7 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 3/9 | 1/6 | 0/0 | -9 | 26 |
| 24 N. Powell | 26 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 9/21 | 3/14 | 5/6 | 2 | 31 |
| 5 B. Hyland | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 5/12 | 2/5 | 0/0 | 2 | 21 |
| 4 B. Boston Jr. | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 2/9 | 1/3 | 0/0 | 2 | 18 |
| 10 D. Theis | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 1/2 | 0/1 | 0/0 | 17 | 15 |
| 44 M. Plumlee | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1/3 | 0/0 | 0/0 | -3 | 7 |
| DNP: P. George, J. Primo, K. Leonard, X. Moon, J. Miller, M. Diabate, K. Brown, R. Westbrook | ||||||||||||||
Comments