Memphis Grizzlies vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
1/10
Grizzlies 93, Thunder 124
Gilgeous-Alexander scores 23 in 3 quarters as Thunder blow out Grizzlies 124-93 ESPN
The Oklahoma City Thunder took no chances against the struggling Memphis Grizzlies.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 G. Jackson | 30 | 6 | 3 | 0 | 1 | 1 | 3 | 3 | 3 | 10/19 | 3/10 | 7/8 | -25 | 38 |
| 13 J. Jackson Jr. | 16 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 4/10 | 3/5 | 5/8 | -31 | 28 |
| 3 J. LaRavia | 13 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 4/9 | 2/4 | 3/4 | -25 | 24 |
| 7 S. Aldama | 7 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 2/5 | 0/2 | 3/4 | -26 | 27 |
| 10 L. Kennard | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1/6 | 1/6 | 0/0 | -27 | 23 |
| 24 L. Stevens | 9 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 4/12 | 1/2 | 0/0 | -7 | 30 |
| 33 D. Jarreau | 7 | 10 | 5 | 3 | 0 | 2 | 0 | 10 | 1 | 3/9 | 1/2 | 0/0 | -8 | 28 |
| 35 W. Gabriel | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 3/5 | 0/2 | 0/3 | -5 | 21 |
| 55 T. Jemison | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1/3 | 0/0 | 0/0 | -1 | 21 |
| DNP: M. Smart, D. Rose, S. Pippen Jr., J. Morant, J. Goodwin, B. Clarke, D. Bane, Z. Williams, V. Williams Jr., J. Konchar, Y. Watanabe | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 23 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 8/14 | 5/7 | 2/2 | 29 | 27 |
| 3 J. Giddey | 16 | 10 | 4 | 2 | 0 | 1 | 3 | 7 | 2 | 7/15 | 1/4 | 1/1 | 22 | 19 |
| 5 L. Dort | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5/5 | 4/4 | 0/0 | 26 | 23 |
| 7 C. Holmgren | 8 | 6 | 2 | 0 | 2 | 3 | 1 | 5 | 2 | 4/10 | 0/4 | 0/0 | 30 | 21 |
| 8 J. Williams | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3/6 | 1/4 | 0/0 | 20 | 10 |
| 22 C. Wallace | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 9/14 | 4/6 | 0/0 | 6 | 27 |
| 11 I. Joe | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 1/4 | 0/0 | 10 | 16 |
| 12 L. Waters III | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 2/4 | 0/0 | -3 | 9 |
| 33 G. Hayward | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2/3 | 1/1 | 0/0 | 9 | 18 |
| 34 K. Williams | 5 | 8 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 2/5 | 1/2 | 0/0 | 8 | 17 |
| 6 J. Williams | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2/4 | 1/3 | 0/0 | 10 | 12 |
| 21 A. Wiggins | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | -2 | 13 |
| 15 B. Biyombo | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0/0 | 0/0 | 2/2 | -1 | 9 |
| 13 O. Dieng | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -3 | 12 |
| 50 M. Muscala | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -6 | 7 |
| DNP: A. Flagler, K. Johnson, O. Sarr | ||||||||||||||
Comments