Indiana Pacers vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
4/10
Pacers 111, Magic 97
Pacers beat Orlando 111-97 to close within a game of the Magic in the Eastern Conference ESPN
Once the Indiana Pacers started running, they were hard to stop.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 20 | 7 | 8 | 0 | 0 | 4 | 0 | 7 | 2 | 6/15 | 1/6 | 7/7 | 15 | 36 |
| 43 P. Siakam | 20 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 6/14 | 1/3 | 7/9 | 6 | 33 |
| 23 A. Nesmith | 16 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 4/8 | 4/6 | 4/4 | 25 | 37 |
| 33 M. Turner | 12 | 8 | 0 | 0 | 6 | 3 | 1 | 7 | 4 | 4/11 | 1/3 | 3/5 | 14 | 31 |
| 2 A. Nembhard | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0/2 | 0/1 | 0/0 | 0 | 26 |
| 9 T. McConnell | 17 | 6 | 6 | 2 | 1 | 2 | 0 | 6 | 1 | 8/12 | 0/0 | 1/2 | 10 | 27 |
| 1 O. Toppin | 17 | 8 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 7/9 | 1/2 | 2/2 | 8 | 25 |
| 22 I. Jackson | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2/3 | 0/0 | 3/4 | -1 | 11 |
| 26 B. Sheppard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 11 |
| 5 J. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -5 | 3 |
| DNP: J. Johnson, J. Smith, K. Brown, Q. Jackson, B. Mathurin, D. McDermott, O. Tshiebwe, I. Wong | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 19 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 3 | 6/20 | 1/8 | 6/8 | -19 | 38 |
| 22 F. Wagner | 13 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 5/14 | 0/3 | 3/5 | -9 | 29 |
| 34 W. Carter Jr. | 13 | 15 | 2 | 1 | 1 | 2 | 6 | 9 | 3 | 5/13 | 0/5 | 3/3 | -14 | 28 |
| 14 G. Harris | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2/3 | 1/2 | 0/0 | -22 | 28 |
| 2 C. Houstan | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0/2 | 0/1 | 0/0 | -6 | 22 |
| 50 C. Anthony | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4/14 | 1/6 | 7/8 | -8 | 26 |
| 7 J. Ingles | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4/5 | 3/4 | 0/0 | 0 | 23 |
| 1 J. Isaac | 9 | 7 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3/7 | 3/4 | 0/0 | 6 | 19 |
| 21 M. Wagner | 9 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 3/6 | 0/2 | 3/5 | -5 | 16 |
| 0 A. Black | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1/4 | 0/1 | 0/0 | 7 | 11 |
| DNP: T. Queen, J. Howard, K. Harris, M. Fultz, A. Schofield, C. Okeke, G. Bitadze, J. Suggs | ||||||||||||||
Comments