Houston Rockets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
4/10
Rockets 123, Blazers 107
Jalen Green scores 27 points, the Rockets beat the Trail Blazers 123-107 ESPN
Jalen Green had 27 points, including two statement dunks in the third quarter, and the Houston Rockets pulled away to beat the Portland Trail Blazers 123-107 on Friday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 27 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 1 | 11/19 | 4/9 | 1/2 | 2 | 34 |
| 28 A. Sengun | 19 | 9 | 6 | 1 | 1 | 1 | 5 | 4 | 2 | 7/15 | 0/0 | 5/8 | 2 | 32 |
| 5 F. VanVleet | 18 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 5/13 | 4/8 | 4/4 | 12 | 34 |
| 10 J. Smith Jr. | 15 | 9 | 4 | 2 | 2 | 2 | 1 | 8 | 2 | 5/11 | 3/7 | 2/2 | 11 | 39 |
| 9 D. Brooks | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1/5 | 1/3 | 1/2 | -6 | 21 |
| 1 A. Thompson | 16 | 8 | 3 | 2 | 5 | 1 | 1 | 7 | 3 | 7/10 | 0/1 | 2/2 | 24 | 26 |
| 7 C. Whitmore | 13 | 8 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 4/10 | 1/5 | 4/6 | 19 | 24 |
| 0 A. Holiday | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3/7 | 0/3 | 0/0 | 6 | 15 |
| 2 J. Landale | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2/4 | 1/1 | 0/0 | 10 | 13 |
| 19 N. Williams | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: S. Adams, N. Hinton, T. Eason, J. Tate, B. Marjanovic, J. Green, R. Bullock Jr., J. Samuels Jr. | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Banton | 30 | 8 | 5 | 1 | 1 | 2 | 1 | 7 | 2 | 10/27 | 4/10 | 6/8 | -9 | 38 |
| 1 A. Simons | 23 | 3 | 3 | 3 | 0 | 6 | 0 | 3 | 2 | 7/14 | 4/7 | 5/7 | -14 | 34 |
| 26 D. Reath | 16 | 6 | 3 | 0 | 1 | 1 | 3 | 3 | 5 | 6/13 | 4/6 | 0/0 | -3 | 32 |
| 8 K. Murray | 12 | 11 | 7 | 0 | 1 | 2 | 4 | 7 | 0 | 5/12 | 1/6 | 1/2 | -3 | 33 |
| 33 T. Camara | 9 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 2/4 | 1/2 | 4/4 | -3 | 30 |
| 19 A. Hagans | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2/6 | 1/2 | 1/2 | -11 | 19 |
| 4 M. Thybulle | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2/5 | 1/2 | 0/2 | -22 | 20 |
| 10 M. Brown | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2/6 | 0/0 | 0/0 | -7 | 11 |
| 72 R. Rupert | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | -8 | 22 |
| 24 J. Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| DNP: S. Sharpe, I. Badji, D. Ayton, M. Brogdon, J. Grant, S. Henderson, J. Walker, R. Williams III | ||||||||||||||
Comments