Boston Celtics vs Denver Nuggets
FINAL · Ball Arena Denver, CO TNT
No play-by-play available
9/10
Celtics 109, Nuggets 115
Nikola Jokic's triple-double helps Nuggets to season sweep of Celtics with 115-109 win ESPN
Sometimes, Nikola Jokic's triple-double is as meaningful as it is magical.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 41 | 14 | 4 | 2 | 0 | 2 | 6 | 8 | 4 | 16/29 | 2/7 | 7/14 | 5 | 41 |
| 8 K. Porzingis | 24 | 12 | 2 | 1 | 1 | 3 | 2 | 10 | 2 | 9/23 | 3/10 | 3/4 | 6 | 35 |
| 0 J. Tatum | 15 | 4 | 8 | 2 | 0 | 5 | 1 | 3 | 4 | 5/13 | 2/5 | 3/4 | -2 | 39 |
| 4 J. Holiday | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 5/10 | 2/6 | 0/0 | -6 | 35 |
| 9 D. White | 7 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 3/8 | 0/4 | 1/1 | -2 | 37 |
| 30 S. Hauser | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -8 | 10 |
| 42 A. Horford | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0/2 | 0/1 | 2/2 | -10 | 19 |
| 26 X. Tillman | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/2 | 0/1 | 0/0 | -12 | 13 |
| 11 P. Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 11 |
| DNP: N. Queta, D. Peterson, J. Davison, J. Springer, S. Mykhailiuk, L. Kornet, O. Brissett, J. Walsh | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 32 | 12 | 11 | 2 | 0 | 0 | 4 | 8 | 1 | 11/19 | 0/0 | 10/10 | 9 | 39 |
| 27 J. Murray | 19 | 6 | 8 | 2 | 0 | 5 | 0 | 6 | 2 | 7/18 | 1/4 | 4/4 | 4 | 37 |
| 50 A. Gordon | 16 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 8/15 | 0/2 | 0/0 | -6 | 34 |
| 5 K. Caldwell-Pope | 11 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 4/7 | 1/4 | 2/2 | -3 | 34 |
| 1 M. Porter Jr. | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4/9 | 1/4 | 0/0 | -4 | 30 |
| 8 P. Watson | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 5/9 | 1/4 | 0/0 | 11 | 17 |
| 0 C. Braun | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 2/3 | 0/1 | 3/4 | 9 | 17 |
| 7 R. Jackson | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2/7 | 0/1 | 0/0 | 2 | 11 |
| 22 Z. Nnaji | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 2/2 | 2 | 8 |
| 9 J. Holiday | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 6 | 13 |
| DNP: V. Cancar, C. Gillespie, H. Tyson, J. Strawther, J. Pickett, D. Jordan, J. Huff, B. Key | ||||||||||||||
Comments