Chicago Bulls vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
7/10
Bulls 119, Jazz 117
DeMar DeRozan scores 29, Bulls edge Jazz 119-117 ESPN
DeMar DeRozan scored 29 points, including the go-ahead basket with a minute left, to lead the Chicago Bulls to a 119-117 victory over the Utah Jazz on Wednesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. DeRozan | 29 | 6 | 7 | 1 | 0 | 2 | 0 | 6 | 1 | 10/21 | 2/5 | 7/7 | 5 | 38 |
| 0 C. White | 25 | 6 | 6 | 0 | 1 | 1 | 0 | 6 | 1 | 9/15 | 7/11 | 0/0 | 9 | 42 |
| 9 N. Vucevic | 23 | 12 | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 11/18 | 1/3 | 0/0 | 4 | 31 |
| 6 A. Caruso | 11 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 4/9 | 3/7 | 0/0 | 1 | 34 |
| 12 A. Dosunmu | 8 | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 2 | 2/11 | 1/6 | 3/4 | -3 | 36 |
| 3 A. Drummond | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4/7 | 0/0 | 2/4 | -2 | 17 |
| 5 J. Carter | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/5 | 1/3 | 0/0 | -5 | 20 |
| 15 J. Phillips | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2/3 | 2/3 | 0/0 | 6 | 15 |
| 17 O. Bitim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 7 |
| DNP: T. Craig, A. Sanogo, Z. LaVine, A. Funk, H. Drell, L. Ball, D. Terry, T. Taylor, P. Williams | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J. Collins | 25 | 13 | 0 | 1 | 2 | 0 | 2 | 11 | 1 | 11/20 | 2/9 | 1/2 | 4 | 32 |
| 2 C. Sexton | 24 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 2 | 7/17 | 5/11 | 5/6 | 4 | 35 |
| 8 B. Sensabaugh | 15 | 12 | 1 | 0 | 0 | 1 | 3 | 9 | 2 | 5/8 | 2/4 | 3/3 | 1 | 30 |
| 11 K. Dunn | 11 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 5/6 | 1/1 | 0/0 | -1 | 29 |
| 19 L. Samanic | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3/9 | 1/4 | 0/0 | -2 | 20 |
| 0 J. Clarkson | 15 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 5/17 | 2/9 | 3/3 | -3 | 34 |
| 77 O. Yurtseven | 10 | 5 | 3 | 1 | 3 | 0 | 4 | 1 | 2 | 5/6 | 0/1 | 0/0 | -6 | 16 |
| 5 T. Horton-Tucker | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 1 | 2/8 | 2/5 | 2/2 | -10 | 24 |
| 33 J. Juzang | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1/5 | 0/3 | 0/0 | 3 | 20 |
| DNP: L. Markkanen, W. Kessler, T. Hendricks, K. George, J. Preston, M. Potter, K. Lewis Jr., O. Porter Jr. | ||||||||||||||
Comments