Detroit Pistons vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
5/10
Pistons 110, Heat 118
Jimmy Butler takes over late, Heat hold off Pistons 118-110 for 11th win in 14 games ESPN
Jimmy Butler took over late, and it was exactly what the Miami Heat needed.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 23 | 4 | 8 | 0 | 0 | 3 | 1 | 3 | 2 | 8/20 | 4/8 | 3/3 | -6 | 34 |
| 23 J. Ivey | 16 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 6/15 | 0/5 | 4/5 | -4 | 29 |
| 0 J. Duren | 14 | 10 | 3 | 0 | 0 | 2 | 4 | 6 | 5 | 5/5 | 0/0 | 4/4 | -8 | 32 |
| 28 I. Stewart | 13 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 5/9 | 1/4 | 2/2 | -11 | 36 |
| 9 A. Thompson | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 3/7 | 0/2 | 3/4 | -8 | 35 |
| 19 S. Fontecchio | 22 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 7/16 | 5/12 | 3/3 | -3 | 29 |
| 31 E. Fournier | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2/10 | 2/8 | 1/1 | 2 | 15 |
| 13 J. Wiseman | 6 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 3/4 | 0/0 | 0/0 | 0 | 16 |
| 25 M. Sasser | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | -2 | 14 |
| DNP: M. Flynn, T. Brown Jr., Q. Grimes, B. Boeheim, T. Evbuomwan, J. Rhoden, S. Umude | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 J. Butler | 26 | 6 | 8 | 2 | 0 | 2 | 2 | 4 | 1 | 7/13 | 1/3 | 11/12 | 1 | 37 |
| 55 D. Robinson | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 6/11 | 4/9 | 2/2 | 9 | 36 |
| 13 B. Adebayo | 18 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 8/17 | 0/0 | 2/3 | 8 | 35 |
| 2 T. Rozier | 17 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 2 | 7/17 | 3/6 | 0/0 | 6 | 32 |
| 5 N. Jovic | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 3/5 | 1/2 | 1/2 | 8 | 21 |
| 16 C. Martin | 15 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 5/9 | 3/6 | 2/2 | 8 | 28 |
| 11 J. Jaquez Jr. | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 4/7 | 1/2 | 2/2 | -2 | 27 |
| 24 H. Highsmith | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1/2 | 1/2 | 0/0 | 2 | 11 |
| 25 O. Robinson | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1/3 | 0/0 | 0/0 | 2 | 8 |
| 31 T. Bryant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 5 |
| DNP: D. Smith, J. Richardson, T. Herro, J. Cain, D. Wright, C. Swider, K. Love, A. Williams | ||||||||||||||
Comments