Los Angeles Clippers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
9/10
Clippers 89, Timberwolves 88
Kawhi Leonard scores 32 points, Clippers edge Timberwolves 89-88 in physical, defensive game ESPN
Kawhi Leonard had 32 points and the Los Angeles Clippers beat the Minnesota Timberwolves 89-88 on Sunday in a physical and defensive game between two of the top four teams in the Western Conference.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 32 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 12/26 | 1/4 | 7/8 | -11 | 38 |
| 13 P. George | 15 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 5/16 | 3/11 | 2/3 | 2 | 35 |
| 14 T. Mann | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2/3 | 0/1 | 2/2 | -17 | 19 |
| 1 J. Harden | 4 | 5 | 10 | 1 | 2 | 1 | 0 | 5 | 1 | 0/10 | 0/6 | 4/4 | -10 | 34 |
| 40 I. Zubac | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | -11 | 19 |
| 24 N. Powell | 24 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 9/13 | 6/8 | 0/0 | 19 | 27 |
| 10 D. Theis | 4 | 13 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | 2/7 | 0/4 | 0/0 | 14 | 29 |
| 7 A. Coffey | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1/5 | 0/0 | 0/0 | 8 | 25 |
| 5 B. Hyland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | 11 | 14 |
| DNP: J. Miller, M. Diabate, J. Primo, K. Brown, P. Tucker, M. Plumlee, X. Moon, B. Boston Jr., R. Westbrook | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 27 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 9/20 | 3/10 | 6/6 | 10 | 37 |
| 32 K. Towns | 18 | 9 | 8 | 0 | 0 | 3 | 4 | 5 | 5 | 7/18 | 2/7 | 2/2 | 14 | 34 |
| 27 R. Gobert | 12 | 16 | 2 | 0 | 3 | 1 | 3 | 13 | 3 | 5/7 | 0/0 | 2/2 | 4 | 40 |
| 3 J. McDaniels | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3/9 | 0/4 | 0/0 | 5 | 33 |
| 10 M. Conley | 0 | 7 | 5 | 0 | 0 | 3 | 1 | 6 | 2 | 0/4 | 0/3 | 0/0 | 8 | 28 |
| 9 N. Alexander-Walker | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3/6 | 2/3 | 0/0 | -14 | 21 |
| 1 K. Anderson | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2/5 | 0/1 | 4/4 | -5 | 15 |
| 23 M. Morris | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/4 | 2/2 | 0/0 | -9 | 11 |
| 11 N. Reid | 3 | 11 | 2 | 0 | 1 | 2 | 3 | 8 | 1 | 0/7 | 0/3 | 3/4 | -18 | 21 |
| DNP: L. Garza, J. Clark, D. Nix, W. Moore Jr., J. Minott, J. McLaughlin, L. Miller | ||||||||||||||
Comments