Washington Wizards vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
1/10
Harden leads Clippers to 140-115 win over Wizards
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 32 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 13/19 | 5/7 | 1/1 | -16 | 29 |
| 8 D. Avdija | 14 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 2 | 4/11 | 2/4 | 4/5 | -15 | 26 |
| 35 M. Bagley III | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 5/9 | 0/0 | 0/0 | -17 | 28 |
| 20 L. Shamet | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2/6 | 2/6 | 2/2 | -9 | 17 |
| 5 T. Jones | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1/7 | 0/4 | 0/0 | -14 | 23 |
| 13 J. Poole | 16 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 7/15 | 1/4 | 1/1 | -17 | 21 |
| 24 C. Kispert | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4/7 | 1/3 | 0/1 | -22 | 23 |
| 4 J. Butler | 8 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 3/6 | 0/1 | 2/2 | 3 | 15 |
| 97 E. Omoruyi | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4/7 | 0/1 | 0/1 | -3 | 13 |
| 14 J. Bernard | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 1/2 | -1 | 7 |
| 1 J. Davis | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/1 | 0/0 | -8 | 24 |
| 22 R. Holmes | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1/3 | 0/0 | 0/0 | -5 | 7 |
| 99 J. Champagnie | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -1 | 7 |
| DNP: A. Gill, P. Baldwin Jr., B. Coulibaly, I. Livers | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 28 | 4 | 8 | 0 | 3 | 3 | 1 | 3 | 1 | 9/13 | 6/9 | 4/4 | 19 | 25 |
| 2 K. Leonard | 27 | 9 | 4 | 1 | 1 | 1 | 4 | 5 | 2 | 9/20 | 2/8 | 7/7 | 12 | 30 |
| 13 P. George | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 8/15 | 2/6 | 4/5 | 16 | 30 |
| 14 T. Mann | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6/7 | 0/0 | 0/0 | 14 | 22 |
| 10 D. Theis | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 4/5 | 1/1 | 0/0 | 12 | 20 |
| 7 A. Coffey | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4/4 | 1/1 | 1/2 | 10 | 22 |
| 24 N. Powell | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 4/8 | 1/3 | 0/1 | 14 | 22 |
| 4 B. Boston Jr. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 1/2 | 1 | 5 |
| 0 R. Westbrook | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 2/2 | 8 | 10 |
| 44 M. Plumlee | 4 | 10 | 1 | 1 | 1 | 2 | 1 | 9 | 2 | 2/5 | 0/0 | 0/0 | 12 | 20 |
| 5 B. Hyland | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1/7 | 0/4 | 0/0 | 4 | 17 |
| 25 M. Diabate | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1/1 | 0/0 | 0/2 | 1 | 7 |
| 21 K. Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 1 | 5 |
| 12 J. Primo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 5 |
| DNP: P. Tucker, J. Miller, X. Moon, I. Zubac | ||||||||||||||
Comments