Milwaukee Bucks vs Chicago Bulls
FINAL · United Center Chicago, IL ESPN
No play-by-play available
2/10
Bucks 113, Bulls 97
Giannis Antetokounmpo has 46 points, 16 rebounds in Bucks' 113-97 victory over Bulls ESPN
The Milwaukee Bucks are tuning up for what they hope will be a deep playoff run. They're hitting more of the right notes.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 46 | 16 | 6 | 1 | 1 | 1 | 5 | 11 | 3 | 16/22 | 2/3 | 12/16 | 6 | 37 |
| 0 D. Lillard | 16 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 2 | 4/18 | 3/10 | 5/5 | 11 | 33 |
| 11 B. Lopez | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 4/8 | 4/8 | 0/0 | 19 | 29 |
| 5 M. Beasley | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1/7 | 1/7 | 1/2 | 17 | 28 |
| 99 J. Crowder | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1/2 | 1/2 | 0/0 | 15 | 24 |
| 21 P. Beverley | 14 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 5/8 | 2/5 | 2/2 | -3 | 18 |
| 9 B. Portis | 11 | 9 | 1 | 2 | 1 | 0 | 3 | 6 | 1 | 4/13 | 1/5 | 2/4 | 3 | 26 |
| 20 A. Green | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 1/2 | 2/3 | 8 | 9 |
| 24 P. Connaughton | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0/3 | 0/3 | 0/0 | -1 | 25 |
| 12 D. Gallinari | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 | -1 | 6 |
| 44 A. Jackson Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 43 T. Antetokounmpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 3 M. Beauchamp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: C. Livingston, K. Middleton, R. Rollins, T. Washington Jr. | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 22 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 7/14 | 2/5 | 6/6 | -14 | 38 |
| 9 N. Vucevic | 17 | 9 | 3 | 0 | 0 | 1 | 2 | 7 | 3 | 8/18 | 1/3 | 0/0 | -19 | 34 |
| 12 A. Dosunmu | 15 | 5 | 6 | 0 | 0 | 3 | 0 | 5 | 2 | 6/12 | 2/6 | 1/1 | -3 | 38 |
| 11 D. DeRozan | 12 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 5/13 | 0/0 | 2/2 | -12 | 33 |
| 6 A. Caruso | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 3/7 | 3/6 | 2/2 | -2 | 26 |
| 3 A. Drummond | 9 | 10 | 0 | 1 | 1 | 3 | 3 | 7 | 4 | 4/11 | 0/0 | 1/1 | -5 | 24 |
| 17 O. Bitim | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2/7 | 2/5 | 0/0 | -12 | 16 |
| 32 T. Taylor | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 1/1 | 1/2 | -6 | 12 |
| 25 D. Terry | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | -1 | 2 |
| 15 J. Phillips | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -4 | 13 |
| 5 J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| DNP: T. Craig, L. Ball, H. Drell, A. Funk, Z. LaVine, A. Sanogo, P. Williams | ||||||||||||||
Comments