Dallas Mavs vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
2/10
Mavericks 110, Celtics 138
Celtics overcome Doncic's triple-double to beat Mavericks 138-110 for 10th straight win ESPN
Jayson Tatum made five 3-pointers and scored 32 points and the Boston Celtics overcame Luka Doncic's second straight triple-double to beat the Dallas Mavericks 138-110 on Friday night and extend their season-best winning streak to 10 games.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 37 | 12 | 11 | 0 | 0 | 2 | 3 | 9 | 3 | 14/25 | 3/9 | 6/8 | -20 | 37 |
| 11 K. Irving | 19 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 9/23 | 1/7 | 0/0 | -15 | 37 |
| 25 P. Washington | 17 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 7/16 | 3/9 | 0/0 | -22 | 35 |
| 2 D. Lively II | 15 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 7/7 | 0/0 | 1/2 | -15 | 23 |
| 8 J. Green | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1/5 | 0/2 | 0/0 | -16 | 28 |
| 10 T. Hardaway Jr. | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 3/6 | 2/4 | 2/2 | -21 | 20 |
| 0 D. Exum | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/1 | 2/2 | 0 | 15 |
| 18 O. Prosper | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -4 | 4 |
| 1 J. Hardy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -4 | 4 |
| 42 M. Kleber | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 1/2 | -7 | 20 |
| 55 D. Jones Jr. | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | -10 | 7 |
| 21 D. Gafford | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -2 | 6 |
| 7 D. Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Morris, G. Brown III, A. Lawson, B. Williams | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 32 | 8 | 3 | 0 | 0 | 4 | 0 | 8 | 2 | 10/19 | 5/9 | 7/7 | 17 | 37 |
| 7 J. Brown | 25 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | 11/20 | 2/5 | 1/1 | 16 | 31 |
| 8 K. Porzingis | 24 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 8/14 | 4/8 | 4/4 | 14 | 29 |
| 9 D. White | 13 | 7 | 8 | 1 | 2 | 2 | 1 | 6 | 2 | 5/10 | 3/6 | 0/0 | 21 | 32 |
| 4 J. Holiday | 11 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 4/6 | 3/3 | 0/0 | 12 | 27 |
| 42 A. Horford | 12 | 8 | 3 | 0 | 2 | 1 | 1 | 7 | 1 | 5/8 | 2/5 | 0/0 | 21 | 28 |
| 11 P. Pritchard | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4/7 | 2/4 | 0/0 | 6 | 16 |
| 26 X. Tillman | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3/3 | 0/0 | 0/0 | 13 | 15 |
| 12 O. Brissett | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | 4 | 4 |
| 44 J. Springer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 3 | 2 |
| 30 S. Hauser | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0/3 | 0/3 | 0/0 | 8 | 15 |
| 50 S. Mykhailiuk | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 4 |
| DNP: N. Queta, D. Peterson, J. Davison, L. Kornet, J. Walsh | ||||||||||||||
Comments