Golden State Warriors vs New York Knicks
FINAL · New York, NY TNT
No play-by-play available
5/10
Warriors 110, Knicks 99
Curry has 31 points and 11 rebounds, leads Warriors to 110-99 victory over Knicks
ESPN A much better start for Stephen Curry led to one of the best in the NBA this season for the Golden State Warriors.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 31 | 11 | 1 | 1 | 0 | 3 | 2 | 9 | 0 | 11/26 | 8/18 | 1/1 | 20 | 32 |
0 J. Kuminga | 25 | 8 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 12/19 | 0/1 | 1/2 | 19 | 30 |
4 M. Moody | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3/9 | 0/4 | 2/4 | 23 | 25 |
23 D. Green | 7 | 10 | 6 | 0 | 1 | 2 | 4 | 6 | 3 | 3/4 | 0/0 | 1/2 | 19 | 27 |
2 B. Podziemski | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1/6 | 0/4 | 0/1 | 17 | 32 |
11 K. Thompson | 16 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 6/16 | 4/10 | 0/0 | -13 | 27 |
3 C. Paul | 11 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 3/8 | 2/4 | 3/4 | -7 | 25 |
32 T. Jackson-Davis | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/4 | 0/0 | 0/2 | -3 | 11 |
5 K. Looney | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2/2 | 0/0 | 0/0 | -5 | 10 |
20 D. Saric | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0/3 | 0/3 | 0/0 | -3 | 11 |
0 G. Payton II | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -12 | 9 |
25 L. Quinones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: J. Robinson, U. Garuba, G. Santos, P. Spencer, A. Wiggins |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 J. Brunson | 27 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | 4 | 11/25 | 4/7 | 1/1 | -14 | 37 |
0 D. DiVincenzo | 16 | 7 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 6/21 | 2/12 | 2/4 | -14 | 36 |
3 J. Hart | 14 | 18 | 7 | 2 | 0 | 0 | 4 | 14 | 2 | 4/17 | 3/9 | 3/4 | -11 | 47 |
55 I. Hartenstein | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 2 | 2/5 | 0/0 | 2/2 | -18 | 20 |
5 P. Achiuwa | 3 | 8 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 1/3 | 0/1 | 1/4 | -12 | 26 |
2 M. McBride | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6/8 | 2/3 | 0/0 | 2 | 22 |
45 J. Sims | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3/3 | 0/0 | 4/5 | 6 | 22 |
18 A. Burks | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/6 | 1/3 | 0/0 | 6 | 11 |
44 B. Bogdanovic | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0/7 | 0/4 | 4/4 | 0 | 19 |
DNP: J. Randle, M. Robinson, O. Anunoby, J. Toppin, D. Jeffries, C. Brown Jr., D. Washington Jr. |
Comments