Dallas Mavs vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
4/10
Mavericks 136, Raptors 125
Doncic gets 11th triple-double of season on 25th birthday as Mavericks beat Raptors 136-125 ESPN
— Luka Doncic had 30 points, 16 assists and 11 rebounds on his 25th birthday for his 11th triple-double of the season, Kyrie Irving scored 15 of his 29 points in the fourth quarter and the Dallas Mavericks beat the Toronto Raptors 136-125 on Wednesday...
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 30 | 11 | 16 | 2 | 0 | 5 | 1 | 10 | 3 | 11/23 | 1/8 | 7/9 | 11 | 36 |
| 11 K. Irving | 29 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 11/20 | 2/6 | 5/5 | 0 | 35 |
| 25 P. Washington | 23 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 9/16 | 5/10 | 0/0 | -2 | 31 |
| 2 D. Lively II | 9 | 4 | 1 | 2 | 5 | 0 | 1 | 3 | 1 | 4/4 | 0/0 | 1/2 | 0 | 23 |
| 8 J. Green | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 2/4 | 1/3 | 0/0 | 1 | 31 |
| 10 T. Hardaway Jr. | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 5/13 | 4/10 | 2/2 | 14 | 25 |
| 21 D. Gafford | 13 | 7 | 1 | 1 | 1 | 4 | 4 | 3 | 4 | 6/7 | 0/0 | 1/1 | 11 | 25 |
| 55 D. Jones Jr. | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2/5 | 1/4 | 0/0 | 16 | 15 |
| 0 D. Exum | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1/2 | 1/1 | 1/2 | 6 | 17 |
| 9 A. Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| 18 O. Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 1 |
| DNP: J. Hardy, M. Morris, D. Powell, G. Brown III, M. Kleber, B. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 I. Quickley | 28 | 5 | 9 | 2 | 0 | 1 | 0 | 5 | 3 | 10/18 | 5/11 | 3/4 | -6 | 38 |
| 9 R. Barrett | 26 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 9/16 | 4/6 | 4/9 | -6 | 35 |
| 4 S. Barnes | 19 | 11 | 7 | 3 | 1 | 4 | 5 | 6 | 2 | 9/22 | 0/5 | 1/3 | -3 | 39 |
| 19 J. Poeltl | 16 | 7 | 6 | 4 | 2 | 0 | 3 | 4 | 4 | 7/12 | 0/0 | 2/3 | -1 | 29 |
| 33 G. Trent Jr. | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3/8 | 2/5 | 3/4 | 8 | 33 |
| 41 K. Olynyk | 13 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 5/10 | 1/2 | 2/2 | -10 | 18 |
| 1 G. Dick | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3/6 | 1/3 | 0/0 | -14 | 19 |
| 11 B. Brown | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0/5 | 0/2 | 5/5 | -12 | 21 |
| 30 O. Agbaji | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0/1 | 0/1 | 0/0 | -11 | 8 |
| DNP: D. Carton, J. McDaniels, J. Nwora, G. Temple, C. Boucher, J. Freeman-Liberty, M. Nowell, J. Porter | ||||||||||||||
Comments